IPO Listing Performance
View all listed IPOs and their post-listing performance. Track listing gains, losses, and current market price.
Listed IPO Performance
Post-listing performance data for all listed IPOs
| Company | Exchange | Issue Price | Listing Date | Listing Price | Listing Gain | Current Price |
|---|---|---|---|---|---|---|
![]() Midwest Ltd. IPO Issue Size: ₹451.10 Cr•View Details | Mainboard | ₹1,065 | 24 Oct | ₹1165 | +9.4% | ₹1065 |
![]() Shlokka Dyes Ltd. IPO Issue Size: ₹57.79 Cr•View Details | SME | ₹91 | 17 Oct | ₹90 | -1.1% | ₹91 |
![]() SK Minerals & Additives Ltd. IPO Issue Size: ₹41.15 Cr•View Details | SME | ₹127 | 17 Oct | ₹145 | +14.2% | ₹127 |
![]() Canara HSBC Life Insurance Co.Ltd. IPO Issue Size: ₹2,517.50 Cr•View Details | Mainboard | ₹106 | 17 Oct | ₹106 | 0.0% | ₹106 |
![]() Sihora Industries Ltd. IPO Issue Size: ₹10.56 Cr•View Details | SME | ₹66 | 17 Oct | ₹70 | +6.1% | ₹66 |
Rubicon Research Ltd. IPO Issue Size: ₹1,377.68 Cr•View Details | Mainboard | ₹485 | 16 Oct | ₹620 | +27.8% | ₹485 |
![]() Canara Robeco Asset Management Co.Ltd. IPO Issue Size: ₹1,326.13 Cr•View Details | Mainboard | ₹266 | 16 Oct | ₹280.25 | +5.4% | ₹266 |
![]() Anantam Highways Trust InvIT InvIT Issue Size: ₹400.00 Cr•View Details | Mainboard | ₹100 | 16 Oct | ₹103 | +3.0% | ₹100 |
![]() Mittal Sections Ltd. IPO Issue Size: ₹52.91 Cr•View Details | SME | ₹143 | 14 Oct | ₹114.4 | -20.0% | ₹143 |
![]() LG Electronics India Ltd. IPO Issue Size: ₹11,607.01 Cr•View Details | Mainboard | ₹1,140 | 14 Oct | ₹1710.1 | +50.0% | ₹1140 |
![]() Tata Capital Ltd. IPO Issue Size: ₹15,511.87 Cr•View Details | Mainboard | ₹326 | 13 Oct | ₹330 | +1.2% | ₹326 |
![]() NSB BPO Solutions Ltd. IPO Issue Size: ₹64.13 Cr•View Details | SME | ₹121 | 10 Oct | ₹121.45 | +0.4% | ₹121 |
![]() WeWork India Management Ltd. IPO Issue Size: ₹3,000.00 Cr•View Details | Mainboard | ₹648 | 10 Oct | ₹650 | +0.3% | ₹648 |
![]() Greenleaf Envirotech Ltd. IPO Issue Size: ₹21.90 Cr•View Details | SME | ₹136 | 09 Oct | ₹134.9 | -0.8% | ₹136 |
![]() DSM Fresh Foods Ltd. IPO Issue Size: ₹59.06 Cr•View Details | SME | ₹100 | 09 Oct | ₹120 | +20.0% | ₹100 |
![]() B.A.G.Convergence Ltd. IPO Issue Size: ₹48.72 Cr•View Details | SME | ₹87 | 08 Oct | ₹101 | +16.1% | ₹87 |
![]() Zelio E-Mobility Ltd. IPO Issue Size: ₹78.34 Cr•View Details | SME | ₹136 | 08 Oct | ₹154.9 | +13.9% | ₹136 |
![]() Advance Agrolife Ltd. IPO Issue Size: ₹192.86 Cr•View Details | Mainboard | ₹100 | 08 Oct | ₹114 | +14.0% | ₹100 |
![]() Sunsky Logistics Ltd. IPO Issue Size: ₹16.84 Cr•View Details | SME | ₹46 | 08 Oct | ₹51 | +10.9% | ₹46 |
![]() Chiraharit Ltd. IPO Issue Size: ₹31.07 Cr•View Details | SME | ₹21 | 08 Oct | ₹16.8 | -20.0% | ₹21 |
![]() Om Freight Forwarders Ltd. IPO Issue Size: ₹122.31 Cr•View Details | Mainboard | ₹135 | 08 Oct | ₹81.5 | -39.6% | ₹135 |
![]() Sheel Biotech Ltd. IPO Issue Size: ₹34.02 Cr•View Details | SME | ₹63 | 08 Oct | ₹91 | +44.4% | ₹63 |
![]() Infinity Infoway Ltd. IPO Issue Size: ₹24.42 Cr•View Details | SME | ₹155 | 08 Oct | ₹294.5 | +90.0% | ₹155 |
![]() Valplast Technologies Ltd. IPO Issue Size: ₹28.09 Cr•View Details | SME | ₹54 | 08 Oct | ₹57 | +5.6% | ₹54 |
![]() Munish Forge Ltd. IPO Issue Size: ₹73.92 Cr•View Details | SME | ₹96 | 08 Oct | ₹105 | +9.4% | ₹96 |
Positive(Positive Gain)
Negative(Negative Gain)
Neutral(No Change/Data)























