Indian IPO Dashboard & Calendar 2025
An IPO (Initial Public Offering) is when a privately held company offers its shares to the public for the first time — allowing investors to become part-owners. IPOs play a key role in India's capital markets, and thousands of investors actively apply for them each month.
Explore everything related to IPOs in India:
Track all IPOs - current, upcoming, closed and listed. Monitor IPO performance, GMP, subscription status and make informed investment decisions.
| Company | Exchange | Status | Price Range | Issue Size | IPO Dates | Listing Date |
|---|---|---|---|---|---|---|
![]() | Mainboard | Open | Rs.382.00 to 402.00 | Rs.7,278.02 Cr | Oct 31 - Nov 4 | TBA |
![]() | Mainboard | Open | Rs.585 | Rs.455.49 Cr | Oct 30 - Nov 3 | TBA |
![]() | SME | Closed | Rs.102 | Rs.30.60 Cr | Oct 29 - Oct 31 | TBA |
![]() | Mainboard | Closed | Rs.730 | Rs.1,667.54 Cr | Oct 29 - Oct 31 | TBA |
![]() | SME | Closed | Rs.96.00 to 102.00 | Rs.54.84 Cr | Oct 28 - Oct 30 | TBA |
![]() | SME | Closed | Rs.122 | Rs.28.63 Cr | Oct 27 - Oct 29 | Nov 3 |
![]() | Mainboard | Listed | Rs.1,065 | Rs.451.10 Cr | Oct 15 - Oct 17 | Oct 24 |
![]() | SME | Listed | Rs.127 | Rs.41.15 Cr | Oct 10 - Oct 14 | Oct 17 |
![]() | Mainboard | Listed | Rs.106 | Rs.2,517.50 Cr | Oct 10 - Oct 14 | Oct 17 |
![]() | SME | Listed | Rs.66 | Rs.10.56 Cr | Oct 10 - Oct 14 | Oct 17 |
![]() | SME | Listed | Rs.91 | Rs.57.79 Cr | Sep 30 - Oct 14 | Oct 17 |
Mainboard | Listed | Rs.485 | Rs.1,377.68 Cr | Oct 9 - Oct 13 | Oct 16 | |
![]() | Mainboard | Listed | Rs.266 | Rs.1,326.13 Cr | Oct 9 - Oct 13 | Oct 16 |
![]() | Mainboard | Listed | Rs.100 | Rs.400.00 Cr | Oct 7 - Oct 9 | Oct 16 |
![]() | Mainboard | Listed | Rs.1,140 | Rs.11,607.01 Cr | Oct 7 - Oct 9 | Oct 14 |
![]() | SME | Listed | Rs.143 | Rs.52.91 Cr | Oct 7 - Oct 9 | Oct 14 |
![]() | Mainboard | Listed | Rs.326 | Rs.15,511.87 Cr | Oct 6 - Oct 8 | Oct 13 |
![]() | SME | Listed | Rs.121 | Rs.64.13 Cr | Sep 23 - Oct 7 | Oct 10 |
![]() | Mainboard | Listed | Rs.648 | Rs.3,000.00 Cr | Oct 3 - Oct 7 | Oct 10 |
![]() | SME | Listed | Rs.136 | Rs.21.90 Cr | Sep 30 - Oct 6 | Oct 9 |
![]() | SME | Listed | Rs.100 | Rs.59.06 Cr | Sep 26 - Oct 6 | Oct 9 |
![]() | SME | Listed | Rs.21 | Rs.31.07 Cr | Sep 29 - Oct 3 | Oct 8 |
![]() | SME | Listed | Rs.54 | Rs.28.09 Cr | Sep 30 - Oct 3 | Oct 8 |
![]() | SME | Listed | Rs.63 | Rs.34.02 Cr | Sep 30 - Oct 3 | Oct 8 |
![]() | SME | Listed | Rs.155 | Rs.24.42 Cr | Sep 30 - Oct 3 | Oct 8 |
Frequently Asked Questions About IPOs
Get insights about IPO investing and opportunities
An IPO, or Initial Public Offering, is the process by which a private company offers its shares to the public for the first time. Once listed on the stock exchange, investors can buy and sell those shares in the open market. IPOs are used by companies to raise capital and expand operations.
Was this helpful?
Any Indian resident with a PAN card, Demat account, and a valid UPI or bank account can apply for IPOs. Retail investors, HNIs (High Net-Worth Individuals), and institutional investors all have separate quota categories during allotment.
Was this helpful?
You can check IPO allotment status by entering your PAN or application number on the registrar's website (like Link Intime or KFintech). You can also track it directly via our allotment tracker here.
Was this helpful?
GMP refers to the price at which an IPO's shares are traded unofficially before listing. It gives an idea of the expected listing gain. You can view the live IPO GMP tracker here.
Was this helpful?
IPOs can offer strong listing gains if demand is high, but not all IPOs perform well. It's important to assess financials, valuations, and demand indicators like subscription status and GMP before applying.
Was this helpful?
We maintain a live-updated list of Upcoming IPOs in India, including issue dates, price bands, and GMP.
Was this helpful?
Need More IPO Information?
Explore our comprehensive IPO tools and resources for better investment decisions.























