Loading...
Loading...
An IPO (Initial Public Offering) is when a privately held company offers its shares to the public for the first time — allowing investors to become part-owners. IPOs play a key role in India's capital markets, and thousands of investors actively apply for them each month.
Explore everything related to IPOs in India:
Track all IPOs - current, upcoming, closed and listed. Monitor IPO performance, GMP, subscription status and make informed investment decisions.
| Company | Exchange | Status | Price Range | Issue Size | IPO Dates | Listing Date |
|---|---|---|---|---|---|---|
![]() | Mainboard | Open | Rs.163.00 to 172.00 | Rs.1,842.12 Cr | Mar 20 - Mar 24 | TBA |
![]() | SME | Open | Rs.117.00 to 124.00 | Rs.29.14 Cr | Mar 20 - Mar 24 | TBA |
![]() | SME | Closed | Rs.139.00 to 146.00 | Rs.60.15 Cr | Mar 17 - Mar 20 | Mar 25 |
![]() | Mainboard | Closed | Rs.304.00 to 320.00 | Rs.400.00 Cr | Mar 16 - Mar 18 | Mar 24 |
![]() | Mainboard | Closed | Rs.519.00 | Rs.319.25 Cr | Mar 10 - Mar 17 | Mar 23 |
![]() | Mainboard | Closed | TBA | Rs.6,000.00 Cr | Mar 11 - Mar 13 | Mar 24 |
![]() | SME | Listed | Rs.110.00 | Rs.35.77 Cr | Mar 11 - Mar 13 | Mar 18 |
![]() | Mainboard | Listed | Rs.122.00 | Rs.254.98 Cr | Mar 9 - Mar 11 | Mar 19 |
![]() | SME | Listed | Rs.98.00 | Rs.20.32 Cr | Mar 6 - Mar 10 | Mar 13 |
![]() | SME | Listed | Rs.47.00 | Rs.25.03 Cr | Mar 5 - Mar 9 | Mar 12 |
![]() | Mainboard | Listed | Rs.1352.00 | Rs.1,087.35 Cr | Mar 4 - Mar 6 | Mar 11 |
![]() | SME | Listed | Rs.112.00 | Rs.48.95 Cr | Feb 27 - Mar 4 | Mar 9 |
![]() | SME | Listed | Rs.72.00 | Rs.36.29 Cr | Feb 26 - Mar 2 | Mar 6 |
![]() | Mainboard | Listed | Rs.227.00 | Rs.583.00 Cr | Feb 25 - Feb 27 | Mar 5 |
![]() | SME | Listed | Rs.145.00 | Rs.80.11 Cr | Feb 25 - Feb 27 | Mar 5 |
![]() | Mainboard | Listed | Rs.386.00 | Rs.379.52 Cr | Feb 24 - Feb 26 | Mar 4 |
![]() | SME | Listed | Rs.80.00 | Rs.20.10 Cr | Feb 23 - Feb 25 | Mar 2 |
![]() | SME | Listed | Rs.46.00 | Rs.25.59 Cr | Feb 23 - Feb 25 | Mar 2 |
![]() | SME | Listed | Rs.127.00 | Rs.69.74 Cr | Feb 23 - Feb 25 | Mar 2 |
![]() | Mainboard | Listed | Rs.104.00 | Rs.110.24 Cr | Feb 23 - Feb 25 | Mar 2 |
![]() | Mainboard | Listed | Rs.1053.00 | Rs.3,079.88 Cr | Feb 23 - Feb 25 | Mar 2 |
![]() | SME | Listed | Rs.69.00 | Rs.39.95 Cr | Feb 20 - Feb 24 | Feb 27 |
![]() | Mainboard | Listed | Rs.79.00 | Rs.165.00 Cr | Feb 20 - Feb 24 | Feb 27 |
![]() | SME | Listed | Rs.110.00 | Rs.88.88 Cr | Feb 18 - Feb 20 | Feb 25 |
![]() | SME | Listed | Rs.216.00 | Rs.49.00 Cr | Feb 16 - Feb 18 | Feb 24 |
Get insights about IPO investing and opportunities
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Explore our comprehensive IPO tools and resources for better investment decisions.