Indian IPO Dashboard & Calendar 2025
An IPO (Initial Public Offering) is when a privately held company offers its shares to the public for the first time — allowing investors to become part-owners. IPOs play a key role in India's capital markets, and thousands of investors actively apply for them each month.
Explore everything related to IPOs in India:
Track all IPOs - current, upcoming, closed and listed. Monitor IPO performance, GMP, subscription status and make informed investment decisions.
Company | Exchange | Status | Price Range | Issue Size | IPO Dates | Listing Date |
---|---|---|---|---|---|---|
![]() | SME | Open | Rs.76.00 to 78.00 | Rs.39.37 Cr | Sep 12 - Sep 16 | TBA |
![]() | SME | Open | Rs.140 | Rs.91.10 Cr | Sep 11 - Sep 15 | TBA |
![]() | Mainboard | Closed | Rs.103 | Rs.1,900.00 Cr | Sep 10 - Sep 12 | TBA |
![]() | SME | Closed | Rs.51.00 to 54.00 | Rs.22.31 Cr | Sep 10 - Sep 12 | TBA |
![]() | Mainboard | Closed | Rs.61 | Rs.143.35 Cr | Sep 10 - Sep 12 | TBA |
![]() | Mainboard | Closed | Rs.165 | Rs.400.95 Cr | Sep 10 - Sep 12 | TBA |
![]() | SME | Closed | Rs.78 | Rs.18.45 Cr | Sep 10 - Sep 12 | TBA |
![]() | SME | Closed | Rs.159 | Rs.59.30 Cr | Sep 9 - Sep 11 | TBA |
![]() | SME | Closed | Rs.72 | Rs.13.48 Cr | Sep 8 - Sep 11 | TBA |
![]() | SME | Closed | Rs.85 | Rs.56.10 Cr | Sep 8 - Sep 11 | TBA |
![]() | SME | Closed | Rs.171 | Rs.42.53 Cr | Sep 9 - Sep 11 | TBA |
![]() | SME | Closed | Rs.111 | Rs.8.87 Cr | Sep 5 - Sep 10 | Sep 15 |
![]() | SME | Listed | Rs.55 | Rs.15.57 Cr | Sep 3 - Sep 9 | Sep 12 |
![]() | SME | Listed | Rs.196 | Rs.58.80 Cr | Sep 4 - Sep 9 | Sep 12 |
![]() | SME | Listed | Rs.81 | Rs.25.10 Cr | Sep 4 - Sep 9 | Sep 12 |
![]() | SME | Listed | Rs.84 | Rs.51.82 Cr | Sep 2 - Sep 4 | Sep 10 |
![]() | SME | Listed | Rs.263 | Rs.100.15 Cr | Sep 2 - Sep 4 | Sep 9 |
![]() | Mainboard | Listed | Rs.126 | Rs.126.00 Cr | Sep 1 - Sep 3 | Sep 9 |
![]() | SME | Listed | Rs.149 | Rs.19.50 Cr | Sep 1 - Sep 3 | Sep 8 |
![]() | SME | Listed | Rs.123 | Rs.85.66 Cr | Aug 29 - Sep 2 | Sep 5 |
![]() | SME | Listed | Rs.122 | Rs.32.68 Cr | Aug 29 - Sep 2 | Sep 5 |
![]() | SME | Listed | Rs.61 | Rs.13.42 Cr | Aug 29 - Sep 2 | Sep 5 |
![]() | SME | Listed | Rs.85 | Rs.46.74 Cr | Aug 28 - Sep 1 | Sep 4 |
![]() | SME | Listed | Rs.80 | Rs.41.80 Cr | Aug 26 - Aug 29 | Sep 3 |
![]() | SME | Listed | Rs.75 | Rs.35.38 Cr | Aug 26 - Aug 29 | Sep 3 |
Frequently Asked Questions About IPOs
Get insights about IPO investing and opportunities
An IPO, or Initial Public Offering, is the process by which a private company offers its shares to the public for the first time. Once listed on the stock exchange, investors can buy and sell those shares in the open market. IPOs are used by companies to raise capital and expand operations.
Was this helpful?
Any Indian resident with a PAN card, Demat account, and a valid UPI or bank account can apply for IPOs. Retail investors, HNIs (High Net-Worth Individuals), and institutional investors all have separate quota categories during allotment.
Was this helpful?
You can check IPO allotment status by entering your PAN or application number on the registrar's website (like Link Intime or KFintech). You can also track it directly via our allotment tracker here.
Was this helpful?
GMP refers to the price at which an IPO's shares are traded unofficially before listing. It gives an idea of the expected listing gain. You can view the live IPO GMP tracker here.
Was this helpful?
IPOs can offer strong listing gains if demand is high, but not all IPOs perform well. It's important to assess financials, valuations, and demand indicators like subscription status and GMP before applying.
Was this helpful?
We maintain a live-updated list of Upcoming IPOs in India, including issue dates, price bands, and GMP.
Was this helpful?
Need More IPO Information?
Explore our comprehensive IPO tools and resources for better investment decisions.