Loading...
Loading...

| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 33.13x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 38.26x | Oversubscribed |
| RII (Retail Individual Investors) | 9.54x | Oversubscribed |
| Total Subscription | 30.24x | Oversubscribed |
Total Subscription: Shows overall IPO demand across all categories
QIB (Green): Institutional investors - typically stable demand
NII (Red): High Net Worth individuals - can be volatile
RII (Purple): Retail investors - individual participation
Dotted Lines: Sub-categories within NII based on investment size
Timeline: Shows how subscription built up during the IPO period
| Date & Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Jan 16, 2026, 06:21 PMLatest | 33.13x | 38.26x | 9.54x | 30.24x |
| Jan 14, 2026, 06:56 PM | 0.03x | 0.08x | 0.52x | 0.13x |
| Jan 13, 2026, 06:56 PM | 0.00x | 0.04x | 0.30x | 0.07x |
| No. of Share Offered | 1,48,63,867x | 74,31,933x | 49,54,622x | 2,72,50,422x |
| Percentage of shares... | 54.55%x | 27.27%x | 18.18%x | 0x |
Includes mutual funds, insurance companies, FIIs, and other qualified institutions. Typically reserved 75% of the issue (excluding anchor portion).
High Net Worth Individuals (HNIs) who can invest more than ₹2 lakhs. Usually allocated 15% of the issue size.
Individual investors who invest up to ₹2 lakhs. Reserved 10% of the issue size with better allotment chances.
Get answers to the most common questions about IPO investing with Envest
No questions found matching your search.
Disclaimer: Subscription data is updated periodically and may not reflect real-time bidding activity. High subscription rates do not guarantee IPO allotment or listing performance. Invest wisely and consult financial advisors.