Loading...
Loading...

| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 99.96x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 236.61x | Oversubscribed |
| RII (Retail Individual Investors) | 100.24x | Oversubscribed |
| Total Subscription | 129.33x | Oversubscribed |
Total Subscription: Shows overall IPO demand across all categories
QIB (Green): Institutional investors - typically stable demand
NII (Red): High Net Worth individuals - can be volatile
RII (Purple): Retail investors - individual participation
Dotted Lines: Sub-categories within NII based on investment size
Timeline: Shows how subscription built up during the IPO period
| Date & Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Mar 13, 2026, 06:56 PMLatest | 99.96x | 236.61x | 100.24x | 129.33x |
| Mar 12, 2026, 06:56 PM | 0.01x | 30.37x | 18.24x | 15.60x |
| Mar 11, 2026, 06:56 PM | 0.01x | 6.14x | 4.17x | 3.39x |
| No. of Share Offered | 6,24,000x | 4,64,400x | 10,82,400x | 21,70,800x |
| Percentage of shares... | 28.75%x | 21.39%x | 49.86%x | 0x |
Includes mutual funds, insurance companies, FIIs, and other qualified institutions. Typically reserved 75% of the issue (excluding anchor portion).
High Net Worth Individuals (HNIs) who can invest more than ₹2 lakhs. Usually allocated 15% of the issue size.
Individual investors who invest up to ₹2 lakhs. Reserved 10% of the issue size with better allotment chances.
Get answers to the most common questions about IPO investing with Envest
No questions found matching your search.
Disclaimer: Subscription data is updated periodically and may not reflect real-time bidding activity. High subscription rates do not guarantee IPO allotment or listing performance. Invest wisely and consult financial advisors.