Loading...
Loading...

| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 236.50x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 2,149.19x | Oversubscribed |
| RII (Retail Individual Investors) | 1,090.81x | Partially Subscribed |
| Total Subscription | 1,076.99x | Partially Subscribed |
Total Subscription: Shows overall IPO demand across all categories
QIB (Green): Institutional investors - typically stable demand
NII (Red): High Net Worth individuals - can be volatile
RII (Purple): Retail investors - individual participation
Dotted Lines: Sub-categories within NII based on investment size
Timeline: Shows how subscription built up during the IPO period
| Date & Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Sep 9, 2025, 05:06 PMLatest | 236.50x | 2,149.19x | 1,090.81x | 1,076.99x |
| Sep 8, 2025, 05:06 PM | 6.54x | 405.07x | 369.09x | 273.94x |
| Sep 5, 2025, 05:06 PM | 5.62x | 88.77x | 94.11x | 67.83x |
| Sep 4, 2025, 05:06 PM | 3.52x | 35.86x | 41.16x | 29.33x |
| Sep 3, 2025, 05:06 PM | 3.52x | 6.21x | 9.40x | 7.04x |
Includes mutual funds, insurance companies, FIIs, and other qualified institutions. Typically reserved 75% of the issue (excluding anchor portion).
High Net Worth Individuals (HNIs) who can invest more than ₹2 lakhs. Usually allocated 15% of the issue size.
Individual investors who invest up to ₹2 lakhs. Reserved 10% of the issue size with better allotment chances.
Get answers to the most common questions about IPO investing with Envest
No questions found matching your search.
Disclaimer: Subscription data is updated periodically and may not reflect real-time bidding activity. High subscription rates do not guarantee IPO allotment or listing performance. Invest wisely and consult financial advisors.