Loading...
Loading...

| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 2.99x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 0.57x | Partially Subscribed |
| RII (Retail Individual Investors) | 0.07x | Undersubscribed |
| Total Subscription | 0.99x | Partially Subscribed |
Total Subscription: Shows overall IPO demand across all categories
QIB (Green): Institutional investors - typically stable demand
NII (Red): High Net Worth individuals - can be volatile
RII (Purple): Retail investors - individual participation
Dotted Lines: Sub-categories within NII based on investment size
Timeline: Shows how subscription built up during the IPO period
| Date & Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Feb 25, 2026, 06:56 PMLatest | 2.99x | 0.57x | 0.07x | 0.99x |
| Feb 24, 2026, 06:56 PM | 1.27x | 0.44x | 0.04x | 0.47x |
| Feb 23, 2026, 06:56 PM | 1.09x | 0.21x | 0.02x | 0.36x |
| No. of Share Offered | 58,16,014x | 43,68,735x | 1,01,93,715x | 2,06,93,259x |
| Percentage of shares... | 28.11%x | 21.11%x | 49.26%x | 0x |
Includes mutual funds, insurance companies, FIIs, and other qualified institutions. Typically reserved 75% of the issue (excluding anchor portion).
High Net Worth Individuals (HNIs) who can invest more than ₹2 lakhs. Usually allocated 15% of the issue size.
Individual investors who invest up to ₹2 lakhs. Reserved 10% of the issue size with better allotment chances.
Get answers to the most common questions about IPO investing with Envest
No questions found matching your search.
Disclaimer: Subscription data is updated periodically and may not reflect real-time bidding activity. High subscription rates do not guarantee IPO allotment or listing performance. Invest wisely and consult financial advisors.