Loading...
Loading...

| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.53x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 2.06x | Oversubscribed |
| RII (Retail Individual Investors) | 0.96x | Partially Subscribed |
| Total Subscription | 1.36x | Oversubscribed |
Total Subscription: Shows overall IPO demand across all categories
QIB (Green): Institutional investors - typically stable demand
NII (Red): High Net Worth individuals - can be volatile
RII (Purple): Retail investors - individual participation
Dotted Lines: Sub-categories within NII based on investment size
Timeline: Shows how subscription built up during the IPO period
| Date & Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Oct 6, 2025, 05:06 PMLatest | 1.53x | 2.06x | 0.96x | 1.36x |
| Oct 3, 2025, 05:07 PM | 1.45x | 1.25x | 0.51x | 0.94x |
| Oct 1, 2025, 05:07 PM | 1.00x | 0.78x | 0.29x | 0.60x |
| Sep 30, 2025, 05:06 PM | 1.00x | 0.33x | 0.27x | 0.49x |
| Sep 29, 2025, 05:07 PM | 0.44x | 0.22x | 0.14x | 0.24x |
| Sep 26, 2025, 05:06 PM | 0.44x | 0.21x | 0.08x | 0.21x |
Includes mutual funds, insurance companies, FIIs, and other qualified institutions. Typically reserved 75% of the issue (excluding anchor portion).
High Net Worth Individuals (HNIs) who can invest more than ₹2 lakhs. Usually allocated 15% of the issue size.
Individual investors who invest up to ₹2 lakhs. Reserved 10% of the issue size with better allotment chances.
Get answers to the most common questions about IPO investing with Envest
No questions found matching your search.
Disclaimer: Subscription data is updated periodically and may not reflect real-time bidding activity. High subscription rates do not guarantee IPO allotment or listing performance. Invest wisely and consult financial advisors.