Loading...
Loading...

| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 14.30x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 8.60x | Oversubscribed |
| RII (Retail Individual Investors) | 0.60x | Partially Subscribed |
| Total Subscription | 3.46x | Oversubscribed |
Total Subscription: Shows overall IPO demand across all categories
QIB (Green): Institutional investors - typically stable demand
NII (Red): High Net Worth individuals - can be volatile
RII (Purple): Retail investors - individual participation
Dotted Lines: Sub-categories within NII based on investment size
Timeline: Shows how subscription built up during the IPO period
| Date & Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Mar 17, 2026, 06:56 PMLatest | 14.30x | 8.60x | 0.60x | 3.46x |
| Mar 16, 2026, 05:07 PM | 13.09x | 2.73x | 0.29x | 1.25x |
| Mar 13, 2026, 06:56 PM | 0.99x | 0.36x | 0.27x | 0.31x |
| Mar 12, 2026, 06:56 PM | 1.03x | 0.38x | 0.29x | 0.33x |
| Mar 11, 2026, 05:07 PM | 1.00x | 0.20x | 0.07x | 0.12x |
| Mar 10, 2026, 06:56 PM | 1.00x | 0.00x | 0.02x | 0.02x |
| No. of Share Offered | 58,913x | 20,03,037x | 38,29,335x | 58,91,285x |
| Percentage of shares... | 1.00%x | 34.00%x | 65.00%x | 0x |
Includes mutual funds, insurance companies, FIIs, and other qualified institutions. Typically reserved 75% of the issue (excluding anchor portion).
High Net Worth Individuals (HNIs) who can invest more than ₹2 lakhs. Usually allocated 15% of the issue size.
Individual investors who invest up to ₹2 lakhs. Reserved 10% of the issue size with better allotment chances.
Get answers to the most common questions about IPO investing with Envest
No questions found matching your search.
Disclaimer: Subscription data is updated periodically and may not reflect real-time bidding activity. High subscription rates do not guarantee IPO allotment or listing performance. Invest wisely and consult financial advisors.