Loading...
Loading...

| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 49.16x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 175.72x | Oversubscribed |
| RII (Retail Individual Investors) | 96.52x | Oversubscribed |
| Total Subscription | 100.07x | Oversubscribed |
Total Subscription: Shows overall IPO demand across all categories
QIB (Green): Institutional investors - typically stable demand
NII (Red): High Net Worth individuals - can be volatile
RII (Purple): Retail investors - individual participation
Dotted Lines: Sub-categories within NII based on investment size
Timeline: Shows how subscription built up during the IPO period
| Date & Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Feb 25, 2026, 06:56 PMLatest | 49.16x | 175.72x | 96.52x | 100.07x |
| Feb 24, 2026, 06:56 PM | 0.64x | 20.03x | 17.13x | 13.05x |
| Feb 23, 2026, 06:57 PM | 0.01x | 7.37x | 4.79x | 3.98x |
| No. of Share Offered | 4,76,800x | 3,60,000x | 8,35,200x | 16,72,000x |
| Percentage of shares... | 28.52%x | 21.53%x | 49.95%x | 0x |
Includes mutual funds, insurance companies, FIIs, and other qualified institutions. Typically reserved 75% of the issue (excluding anchor portion).
High Net Worth Individuals (HNIs) who can invest more than ₹2 lakhs. Usually allocated 15% of the issue size.
Individual investors who invest up to ₹2 lakhs. Reserved 10% of the issue size with better allotment chances.
Get answers to the most common questions about IPO investing with Envest
No questions found matching your search.
Disclaimer: Subscription data is updated periodically and may not reflect real-time bidding activity. High subscription rates do not guarantee IPO allotment or listing performance. Invest wisely and consult financial advisors.