Loading...
Loading...

| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 25.49x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 0.79x | Partially Subscribed |
| RII (Retail Individual Investors) | 0.21x | Undersubscribed |
| Total Subscription | 0.76x | Partially Subscribed |
Total Subscription: Shows overall IPO demand across all categories
QIB (Green): Institutional investors - typically stable demand
NII (Red): High Net Worth individuals - can be volatile
RII (Purple): Retail investors - individual participation
Dotted Lines: Sub-categories within NII based on investment size
Timeline: Shows how subscription built up during the IPO period
| Date & Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Oct 7, 2025, 05:06 PMLatest | 25.49x | 0.79x | 0.21x | 0.76x |
| Oct 6, 2025, 05:06 PM | 7.70x | 0.01x | 0.10x | 0.14x |
| Oct 3, 2025, 05:06 PM | 0.00x | 0.01x | 0.07x | 0.04x |
| Oct 1, 2025, 05:07 PM | 0.00x | 0.01x | 0.07x | 0.04x |
| Sep 30, 2025, 05:07 PM | 0.00x | 0.01x | 0.06x | 0.04x |
| Sep 29, 2025, 05:07 PM | 0.00x | 0.01x | 0.06x | 0.04x |
| Sep 25, 2025, 05:06 PM | 0.00x | 0.01x | 0.06x | 0.04x |
| Sep 24, 2025, 05:05 PM | 0.00x | 0.01x | 0.03x | 0.02x |
| Sep 23, 2025, 05:06 PM | 0.00x | 0.11x | 0.02x | 0.06x |
Includes mutual funds, insurance companies, FIIs, and other qualified institutions. Typically reserved 75% of the issue (excluding anchor portion).
High Net Worth Individuals (HNIs) who can invest more than ₹2 lakhs. Usually allocated 15% of the issue size.
Individual investors who invest up to ₹2 lakhs. Reserved 10% of the issue size with better allotment chances.
Get answers to the most common questions about IPO investing with Envest
No questions found matching your search.
Disclaimer: Subscription data is updated periodically and may not reflect real-time bidding activity. High subscription rates do not guarantee IPO allotment or listing performance. Invest wisely and consult financial advisors.