Loading...
Loading...

| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 4.00x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 0.88x | Partially Subscribed |
| RII (Retail Individual Investors) | 2.43x | Oversubscribed |
| Total Subscription | 2.86x | Oversubscribed |
Total Subscription: Shows overall IPO demand across all categories
QIB (Green): Institutional investors - typically stable demand
NII (Red): High Net Worth individuals - can be volatile
RII (Purple): Retail investors - individual participation
Dotted Lines: Sub-categories within NII based on investment size
Timeline: Shows how subscription built up during the IPO period
| Date & Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Jan 22, 2026, 06:21 PMLatest | 4.00x | 0.88x | 2.43x | 2.86x |
| Jan 21, 2026, 06:56 PM | 0.40x | 0.35x | 1.75x | 0.63x |
| Jan 20, 2026, 06:56 PM | 0.40x | 0.23x | 1.20x | 0.50x |
| No. of Share Offered | 4,60,22,638x | 2,30,11,319x | 1,53,40,879x | 8,47,78,062x |
| Percentage of shares... | 54.29%x | 27.14%x | 18.10%x | 0x |
Includes mutual funds, insurance companies, FIIs, and other qualified institutions. Typically reserved 75% of the issue (excluding anchor portion).
High Net Worth Individuals (HNIs) who can invest more than ₹2 lakhs. Usually allocated 15% of the issue size.
Individual investors who invest up to ₹2 lakhs. Reserved 10% of the issue size with better allotment chances.
Get answers to the most common questions about IPO investing with Envest
No questions found matching your search.
Disclaimer: Subscription data is updated periodically and may not reflect real-time bidding activity. High subscription rates do not guarantee IPO allotment or listing performance. Invest wisely and consult financial advisors.