Upcoming SME IPOs
Explore upcoming SME IPOs from small and medium enterprises. Discover growth opportunities in emerging companies.
| Company | Status | Price Range | Issue Size | Expected Dates |
|---|---|---|---|---|
![]() Neptune Logitek Ltd. IPO Lot Size: 1000 shares | Upcoming | Rs.126.00 | Rs.46.62 Cr | 15 Dec 2001 - 17 Dec 2001 |
![]() Pajson Agro India Ltd. IPO Lot Size: 1200 shares | Upcoming | Rs.112.00 to 118.00 | Rs.74.45 Cr | 11 Dec 2001 - 15 Dec 2001 |
![]() Unisem Agritech Ltd. IPO Lot Size: 2000 shares | Upcoming | Rs.63.00 to 65.00 | Rs.21.45 Cr | 10 Dec 2001 - 12 Dec 2001 |
![]() K. V. Toys India Ltd. IPO Lot Size: 600 shares | Upcoming | Rs.227.00 to 239.00 | Rs.40.15 Cr | 08 Dec 2001 - 10 Dec 2001 |
![]() Riddhi Display Equipments Ltd. IPO Lot Size: 1200 shares | Upcoming | Rs.95.00 to 100.00 | Rs.24.68 Cr | 08 Dec 2001 - 10 Dec 2001 |
![]() Prodocs Solutions Ltd. IPO Lot Size: 1000 shares | Upcoming | Rs.131.00 to 138.00 | Rs.27.60 Cr | 08 Dec 2001 - 10 Dec 2001 |





