Loading...
Loading...

Incorporated in 2014, 3B Films Limited is based in Vadodara, Gujarat, and specializes in manufacturing Cast Polypropylene (CPP) and Cast Polyethylene (CPE) films for packaging and thermoforming applications. The company offers a range of products, including transparent, metalized, white opaque, retort, anti-fog, easy-peel, and EVOH films. With advanced facilities and a focus on R&D, 3B Films leads in specialty films, providing innovative packaging solutions globally. They serve various industries, including food packaging, and have expanded exports to countries like Dubai, Nepal, Sri Lanka, and several African nations. Following early success, the company doubled its production capacity to 750 MT monthly by installing new imported machinery and added an MDO unit to expand its product range.
May 30
Jun 3
Jun 4
Jun 5
Jun 5
Jun 6
May 30
Jun 3
Jun 4
Jun 5
Jun 5
Jun 6
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 0.77x | Partially Subscribed |
| RII (Retail Individual Investors) | 0.95x | Partially Subscribed |
| Total Subscription | 0.86x | Partially Subscribed |
Last updated: May 30, 2025, 06:56 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹144.84 Cr | ₹144.84 Cr | ₹133.04 Cr | ₹130.74 Cr |
| Net Worth | ₹30.91 Cr | ₹30.91 Cr | ₹26.6 Cr | ₹25.67 Cr |
| Profit After Tax | ₹4.29 Cr | ₹4.29 Cr | ₹0.92 Cr | ₹0.34 Cr |
| Reserves and Surplus | ₹9.7 Cr | ₹9.7 Cr | ₹5.41 Cr | ₹4.49 Cr |
| Revenue | ₹76.4 Cr | ₹76.4 Cr | ₹72.82 Cr | ₹68.07 Cr |
| Total Borrowing | ₹106.55 Cr | ₹106.55 Cr | ₹98.56 Cr | ₹99.33 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 35,52,000 shares (aggregating up to ₹17.76 Cr) |
| IPO Date | May 30, 2025 to June 3, 2025 |
| Issue Price | ₹50 per share |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Listing Date | June 6, 2025 |
| Lot Size | 3,000 Shares |
| Market Maker Portion | 3,42,000 shares |
| Offer for Sale | 31,98,000 shares of ₹10 (aggregating up to ₹15.99 Cr) |
| Share Holding Post Issue | 2,47,72,000 shares |
| Share Holding Pre Issue | 2,12,20,000 shares |
| Total Issue Size | 67,50,000 shares (aggregating up to ₹33.75 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 96.75% |
| ₹50 per share |
| 544412 |
| INE0TE101010 |
| June 6, 2025 |