The full form of SME IPO is Small and Medium Enterprise Initial Public Offering. These are issues by smaller companies that list on the SME platforms (NSE Emerge or BSE SME). To qualify as an SME IPO, a company’s post-issue paid-up capital must be below ₹25 Cr and it must meet SME exchange norms
Company | Status | Price Range | Issue Size | IPO Dates | Listing Date |
---|---|---|---|---|---|
![]() Flysbs Aviation Ltd. IPO Lot Size: 600 shares | Open | Rs.210.00 to 225.00 | Rs.102.53 Cr | Aug 1 - Aug 5 | TBA |
![]() Renol Polychem Ltd. IPO Lot Size: 2400 shares | Open | Rs.100.00 to 105.00 | Rs.25.77 Cr | Jul 31 - Aug 4 | TBA |
![]() Cash Ur Drive Marketing Ltd. IPO Lot Size: 1000 shares | Open | Rs.123.00 to 130.00 | Rs.60.79 Cr | Jul 31 - Aug 4 | TBA |
![]() Sawaliya Foods Products Ltd. IPO Lot Size: TBA shares | Upcoming | Rs.114.00 to 120.00 | Rs.34.83 Cr | Aug 7 - Aug 11 | TBA |
![]() Essex Marine Ltd. IPO Lot Size: TBA shares | Upcoming | Rs.54 | Rs.23.01 Cr | Aug 4 - Aug 6 | TBA |
![]() Parth Electricals & Engineering Ltd. IPO Lot Size: 800 shares | Upcoming | Rs.160.00 to 170.00 | Rs.49.72 Cr | Aug 4 - Aug 6 | TBA |
![]() BLT Logistics Ltd. IPO Lot Size: TBA shares | Upcoming | Rs.71.00 to 75.00 | Rs.9.72 Cr | Aug 4 - Aug 6 | TBA |
![]() Bhadora Industries Ltd. IPO Lot Size: TBA shares | Upcoming | Rs.97.00 to 103.00 | Rs.55.62 Cr | Aug 4 - Aug 6 | TBA |
![]() Aaradhya Disposal Industries Ltd. IPO Lot Size: 1200 shares | Upcoming | Rs.110.00 to 116.00 | Rs.45.10 Cr | Aug 4 - Aug 6 | TBA |
![]() Jyoti Global Plast Ltd. IPO Lot Size: 2000 shares | Upcoming | Rs.62.00 to 66.00 | Rs.35.44 Cr | Aug 4 - Aug 6 | TBA |
![]() B.D.Industries (Pune) Ltd. IPO Lot Size: 1200 shares | Closed | Rs.102.00 to 108.00 | Rs.45.36 Cr | Jul 30 - Aug 1 | TBA |
![]() Mehul Colours Ltd. IPO Lot Size: 1600 shares | Closed | Rs.68.00 to 72.00 | Rs.21.66 Cr | Jul 30 - Aug 1 | TBA |
![]() Takyon Networks Ltd. IPO Lot Size: 2000 shares | Closed | Rs.54 | Rs.20.48 Cr | Jul 30 - Aug 1 | TBA |
![]() Kaytex Fabrics Ltd. IPO Lot Size: 800 shares | Closed | Rs.180 | Rs.69.81 Cr | Jul 29 - Jul 31 | TBA |
![]() Umiya Mobile Ltd. IPO Lot Size: 2000 shares | Closed | Rs.66 | Rs.24.88 Cr | Jul 28 - Jul 30 | TBA |
![]() Repono Ltd. IPO Lot Size: 1200 shares | Closed | Rs.96 | Rs.26.68 Cr | Jul 28 - Jul 30 | TBA |
![]() Sellowrap Industries Ltd. IPO Lot Size: 1600 shares | Listed | Rs.83 | Rs.30.28 Cr | Jul 25 - Jul 29 | Aug 1 |
![]() Patel Chem Specialities Ltd. IPO Lot Size: 1600 shares | Listed | Rs.84 | Rs.58.80 Cr | Jul 25 - Jul 29 | Aug 1 |
![]() Shree Refrigerations Ltd. IPO Lot Size: 1000 shares | Listed | Rs.125 | Rs.117.33 Cr | Jul 25 - Jul 29 | Jul 31 |
![]() TSC India Ltd. IPO Lot Size: 2000 shares | Listed | Rs.70 | Rs.25.89 Cr | Jul 23 - Jul 25 | Jul 30 |
![]() Monarch Surveyors & Engineering Consultants Ltd. IPO Lot Size: 600 shares | Listed | Rs.250 | Rs.93.75 Cr | Jul 22 - Jul 24 | Jul 29 |
![]() Savy Infra & Logistics Ltd. IPO Lot Size: 1200 shares | Listed | Rs.120 | Rs.69.98 Cr | Jul 21 - Jul 23 | Jul 28 |
![]() Swastika Castal Ltd. IPO Lot Size: 2000 shares | Listed | Rs.65 | Rs.14.07 Cr | Jul 21 - Jul 23 | Jul 28 |
![]() Monika Alcobev Ltd. IPO Lot Size: 400 shares | Listed | Rs.286 | Rs.165.63 Cr | Jul 16 - Jul 18 | Jul 23 |
![]() Spunweb Nonwoven Limited IPO Lot Size: 1200 shares | Listed | Rs.96 | Rs.60.98 Cr | Jul 14 - Jul 16 | Jul 21 |
SME IPOs (Small and Medium Enterprise Initial Public Offerings) represent a specialized segment of India's capital markets designed for smaller, emerging companies seeking to raise capital through public listing. These IPOs are listed on dedicated platforms - BSE SME (Bombay Stock Exchange SME segment) and NSE Emerge (National Stock Exchange Emerge platform) - which provide a more accessible route to public markets for growing businesses that may not meet the stringent requirements of mainboard listings.
SME IPOs offer investors unique opportunities to participate in the growth stories of emerging companies across diverse sectors including manufacturing, technology, healthcare, textiles, and services. While these investments carry higher risk compared to mainboard IPOs, they also present potential for significant returns as these companies scale their operations and potentially migrate to the main board in the future.
SME IPOs in India have gained significant traction among investors seeking exposure to high-growth, small-cap companies. These offerings typically feature higher minimum investment amounts (₹1-5 lakhs) compared to mainboard IPOs, making them suitable for investors with higher risk tolerance and longer investment horizons. The SME segment has produced several success stories where companies have delivered substantial returns post-listing and eventually migrated to the main board.
Investment Strategy: SME IPO investments require thorough due diligence focusing on business fundamentals, management quality, industry prospects, and financial health. While liquidity may be lower than mainboard stocks, successful SME investments can provide significant portfolio returns as these companies scale their operations and achieve sustainable growth.
Investment Advisory: SME IPOs are suitable for investors with higher risk tolerance and understanding of small-cap investments. These offerings require careful evaluation of business models, competitive positioning, and growth prospects. Investors should diversify their SME IPO investments and allocate only a portion of their portfolio to this high-risk, high-reward segment while considering factors like liquidity constraints and market volatility.
Get comprehensive insights on SME IPOs with detailed analysis, performance tracking, and investment guidance.