Loading...
Loading...

Active Infrastructures Limited, incorporated in 2007, is a civil construction company specializing in infrastructure development and commercial project construction, including roads, bridges, and office complexes. As of March 13, 2025, it employs 53 permanent and 150-160 contractual employees.
Mar 21
Mar 25
Mar 26
Mar 27
Mar 27
Mar 28
Mar 21
Mar 25
Mar 26
Mar 27
Mar 27
Mar 28
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.00x | Partially Subscribed |
| NII (Non-Institutional Investors/HNI) | 1.66x | Oversubscribed |
| RII (Retail Individual Investors) | 0.57x | Partially Subscribed |
| Total Subscription | 1.05x | Oversubscribed |
Last updated: Mar 25, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹107.58 Cr | ₹107.58 Cr | ₹98.7 Cr | ₹126.26 Cr |
| Net Worth | ₹28.84 Cr | ₹28.84 Cr | ₹18.45 Cr | ₹11.04 Cr |
| Profit After Tax | ₹10.45 Cr | ₹10.45 Cr | ₹9.87 Cr | ₹0.09 Cr |
| Reserves and Surplus | ₹22.02 Cr | ₹22.02 Cr | ₹17.63 Cr | ₹10.37 Cr |
| Revenue | ₹97.43 Cr | ₹97.43 Cr | ₹89.59 Cr | ₹1.11 Cr |
| Total Borrowing | ₹64.76 Cr | ₹64.76 Cr | ₹69.3 Cr | ₹109.19 Cr |
Competitive advantages and positive aspects
| Face Value | ₹5 per share |
| Fresh Issue | 43,00,200 shares (aggregating up to ₹77.83 Cr) |
| IPO Date | March 21, 2025 to March 25, 2025 |
| Issue Price | ₹181 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | March 28, 2025 |
| Lot Size | 600 Shares |
| Share Holding Post Issue | 1,50,15,016 shares |
| Share Holding Pre Issue | 1,07,14,816 shares |
| Total Issue Size | 43,00,200 shares (aggregating up to ₹77.83 Cr) |
| Share Holding Post Issue | 71.36% |
| Share Holding Pre Issue | 99.99% |
| ₹181 per share |
| ACTIVEINFR |
| INE0KLO01025 |
| March 28, 2025 |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹181.00 |
| High | ₹181.40 |
| Last Trade | ₹175.60 |
| Low | ₹171.95 |
| Open | ₹181.00 |