Loading...
Loading...

Advance Agrolife Limited, incorporated in 2002, manufactures a wide range of agrochemical products supporting crop lifecycle. It serves clients in 19 states and 3 union territories in India and exports to several countries. The company operates three manufacturing facilities in Jaipur, Rajasthan, and employs 543 permanent staff as of July 15, 2025.
Sep 30
Oct 3
Oct 6
Oct 7
Oct 7
Oct 8
Sep 30
Oct 3
Oct 6
Oct 7
Oct 7
Oct 8
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 0.00x | Undersubscribed |
| NII (Non-Institutional Investors/HNI) | 0.61x | Partially Subscribed |
| RII (Retail Individual Investors) | 0.58x | Partially Subscribed |
| Total Subscription | 0.42x | Undersubscribed |
Last updated: Sep 30, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹351.47 Cr | ₹259.56 Cr | ₹179.47 Cr |
| EBITDA | ₹48.25 Cr | ₹40.21 Cr | ₹25.22 Cr |
| NET Worth | ₹100.87 Cr | ₹75.26 Cr | ₹50.6 Cr |
| Profit After Tax | ₹25.64 Cr | ₹24.73 Cr | ₹14.87 Cr |
| Reserves and Surplus | ₹55.87 Cr | ₹70.76 Cr | ₹46.1 Cr |
| Total Borrowing | ₹80.45 Cr | ₹45.46 Cr | ₹25.29 Cr |
| Total Income | ₹502.88 Cr | ₹457.21 Cr | ₹397.97 Cr |
Competitive advantages and positive aspects
| Employee Discount | ₹5.00 |
| Face Value | ₹10 per share |
| IPO Date | September 30, 2025 to October 3, 2025 |
| Issue Price Band | ₹95 to ₹100 per share |
| Issue Price Final | ₹100 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Listing Date | October 8, 2025 |
| Lot Size | 150 Shares |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 6,42,85,720 shares |
| Share Holding Pre Issue | 4,50,00,000 shares |
| Total Issue Size | 1,92,85,720 shares (aggregating up to ₹192.86 Cr) |
| Promoter Holding Post Issue | 69.89% |
| Promoter Holding Pre Issue | 99.84% |
| BSE Listing Group | T (Trade to Trade) |
| BSE Script Code | 544562 |
| Final Issue Price | ₹100 per share |
| ISIN | INE1B0W01010 |
| Listing Date | October 8, 2025 |
| NSE Symbol |