Mainboard IPO Dashboard 2025 (NSE & BSE)
Mainboard IPOs are public issues that list on the main exchanges (BSE & NSE). These are typically larger companies; unlike SME IPOs, they have post-issue capital above ₹25 Cr and their subscription period is 3 working days
Mainboard IPOs
Track all 96 mainboard IPO listings with real-time data
| Company | Status | Price Range | Issue Size | IPO Dates | Listing Date |
|---|---|---|---|---|---|
![]() | Open | ₹549.00 to 577.00 | ₹877.50 Cr | Nov 14 - Nov 18 | TBA |
![]() | Open | ₹216.00 to 228.00 | ₹828.00 Cr | Nov 13 - Nov 17 | TBA |
![]() | Upcoming | ₹114.00 to 120.00 | ₹500.00 Cr | Nov 19 - Nov 21 | TBA |
![]() | Closed | ₹397 | ₹3,600.00 Cr | Nov 12 - Nov 14 | TBA |
![]() | Closed | ₹103.00 to 109.00 | ₹3,480.71 Cr | Nov 11 - Nov 13 | TBA |
![]() | Closed | ₹206.00 to 217.00 | ₹2,900.00 Cr | Nov 11 - Nov 13 | TBA |
![]() | Listed | ₹221 | ₹3,900.17 Cr | Nov 7 - Nov 11 | Nov 14 |
![]() | Listed | ₹100 | ₹6,632.30 Cr | Nov 4 - Nov 7 | Nov 12 |
![]() | Listed | ₹402 | ₹7,278.02 Cr | Oct 31 - Nov 4 | Nov 10 |
![]() | Listed | ₹585 | ₹455.49 Cr | Oct 30 - Nov 3 | Nov 7 |
![]() | Listed | ₹730 | ₹1,667.54 Cr | Oct 29 - Oct 31 | Nov 6 |
![]() | Listed | ₹1,065 | ₹451.10 Cr | Oct 15 - Oct 17 | Oct 24 |
![]() | Listed | ₹106 | ₹2,517.50 Cr | Oct 10 - Oct 14 | Oct 17 |
![]() | Listed | ₹266 | ₹1,326.13 Cr | Oct 9 - Oct 13 | Oct 16 |
Listed | ₹485 | ₹1,377.68 Cr | Oct 9 - Oct 13 | Oct 16 | |
![]() | Listed | ₹100 | ₹400.00 Cr | Oct 7 - Oct 9 | Oct 16 |
![]() | Listed | ₹1,140 | ₹11,607.01 Cr | Oct 7 - Oct 9 | Oct 14 |
![]() | Listed | ₹326 | ₹15,511.87 Cr | Oct 6 - Oct 8 | Oct 13 |
![]() | Listed | ₹648 | ₹3,000.00 Cr | Oct 3 - Oct 7 | Oct 10 |
![]() | Listed | ₹100 | ₹192.86 Cr | Sep 30 - Oct 3 | Oct 8 |
![]() | Listed | ₹135 | ₹122.31 Cr | Sep 29 - Oct 3 | Oct 8 |
![]() | Listed | ₹129 | ₹307.00 Cr | Sep 29 - Oct 1 | Oct 7 |
![]() | Listed | ₹191 | ₹230.30 Cr | Sep 29 - Oct 1 | Oct 7 |
![]() | Listed | ₹219 | ₹819.15 Cr | Sep 26 - Sep 30 | Oct 6 |
![]() | Listed | ₹496 | ₹839.28 Cr | Sep 25 - Sep 29 | Oct 3 |
Understanding Mainboard IPOs: Key Characteristics & Investment Opportunities
Mainboard IPOs represent Initial Public Offerings by established, large-scale companies that seek listing on the primary segments of India's major stock exchanges - the NSE Main Board and BSE Main Board. These IPOs are characterized by their substantial scale, rigorous regulatory compliance, and appeal to institutional investors.
Key Characteristics
- •Capital Requirements: Minimum post-issue paid-up capital of ₹10 crores
- •Issue Size: Typically above ₹100 crores, often reaching thousands of crores
- •Listing Platforms: NSE Main Board and BSE Main Board exclusively
- •Company Profile: Well-established businesses with proven track records
Investment Benefits
- •Higher Liquidity: Better trading volumes and easier exit options
- •Institutional Backing: Participation from mutual funds and insurance companies
- •Research Coverage: Extensive analyst coverage and research reports
- •Index Potential: Possibility of inclusion in major indices like Nifty 50
Regulatory Framework: Mainboard IPOs operate under stringent SEBI regulations, ensuring higher transparency, corporate governance standards, and investor protection compared to other market segments. This regulatory oversight makes them suitable for conservative investors seeking exposure to established businesses.
Frequently Asked Questions About Mainboard IPOs
Get insights about mainboard IPO investments and opportunities
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Explore More Mainboard IPO Resources
Get comprehensive insights on Mainboard IPOs with detailed analysis, performance tracking, and investment guidance.























