Mainboard IPO Dashboard 2025 (NSE & BSE)
Mainboard IPOs are public issues that list on the main exchanges (BSE & NSE). These are typically larger companies; unlike SME IPOs, they have post-issue capital above ₹25 Cr and their subscription period is 3 working days
Mainboard IPOs
Track all 60 mainboard IPO listings with real-time data
Company | Status | Price Range | Issue Size | IPO Dates | Listing Date |
---|---|---|---|---|---|
![]() | Upcoming | TBA | ₹0.00 Cr | Sep 25 - Sep 29 | TBA |
![]() | Upcoming | ₹284.00 to 299.00 | ₹560.29 Cr | Sep 18 - Sep 22 | TBA |
![]() | Upcoming | ₹94.00 to 99.00 | ₹148.50 Cr | Sep 17 - Sep 19 | TBA |
![]() | Upcoming | ₹235.00 to 247.00 | ₹451.31 Cr | Sep 16 - Sep 18 | TBA |
![]() | Closed | ₹165 | ₹400.95 Cr | Sep 10 - Sep 12 | TBA |
![]() | Closed | ₹61 | ₹143.35 Cr | Sep 10 - Sep 12 | TBA |
![]() | Closed | ₹103 | ₹1,900.00 Cr | Sep 10 - Sep 12 | TBA |
![]() | Listed | ₹126 | ₹126.00 Cr | Sep 1 - Sep 3 | Sep 9 |
![]() | Listed | ₹91 | ₹121.03 Cr | Aug 26 - Aug 29 | Sep 3 |
![]() | Listed | ₹97 | ₹772.00 Cr | Aug 26 - Aug 29 | Sep 3 |
![]() | Listed | ₹561 | ₹400.00 Cr | Aug 20 - Aug 22 | Aug 28 |
![]() | Listed | ₹252 | ₹410.71 Cr | Aug 19 - Aug 21 | Aug 26 |
![]() | Listed | ₹255 | ₹242.66 Cr | Aug 19 - Aug 21 | Aug 26 |
![]() | Listed | ₹325 | ₹451.25 Cr | Aug 19 - Aug 21 | Aug 26 |
![]() | Listed | ₹332 | ₹2,079.37 Cr | Aug 19 - Aug 21 | Aug 26 |
![]() | Listed | ₹102 | ₹306.00 Cr | Aug 12 - Aug 14 | Aug 20 |
![]() | Listed | ₹517 | ₹1,540.65 Cr | Aug 11 - Aug 13 | Aug 19 |
![]() | Listed | ₹275 | ₹400.60 Cr | Aug 7 - Aug 11 | Aug 14 |
![]() | Listed | ₹147 | ₹3,600.00 Cr | Aug 7 - Aug 11 | Aug 14 |
![]() | Listed | ₹100 | ₹4,800.00 Cr | Aug 5 - Aug 7 | Aug 18 |
![]() | Listed | ₹70 | ₹130.00 Cr | Aug 5 - Aug 7 | Aug 12 |
![]() | Listed | ₹800 | ₹4,010.95 Cr | Jul 30 - Aug 1 | Aug 6 |
![]() | Listed | ₹385 | ₹650.00 Cr | Jul 30 - Aug 1 | Aug 6 |
![]() | Listed | ₹150 | ₹792.00 Cr | Jul 30 - Aug 1 | Aug 6 |
![]() | Listed | ₹158 | ₹254.26 Cr | Jul 29 - Jul 31 | Aug 5 |
Understanding Mainboard IPOs: Key Characteristics & Investment Opportunities
Mainboard IPOs represent Initial Public Offerings by established, large-scale companies that seek listing on the primary segments of India's major stock exchanges - the NSE Main Board and BSE Main Board. These IPOs are characterized by their substantial scale, rigorous regulatory compliance, and appeal to institutional investors.
Key Characteristics
- •Capital Requirements: Minimum post-issue paid-up capital of ₹10 crores
- •Issue Size: Typically above ₹100 crores, often reaching thousands of crores
- •Listing Platforms: NSE Main Board and BSE Main Board exclusively
- •Company Profile: Well-established businesses with proven track records
Investment Benefits
- •Higher Liquidity: Better trading volumes and easier exit options
- •Institutional Backing: Participation from mutual funds and insurance companies
- •Research Coverage: Extensive analyst coverage and research reports
- •Index Potential: Possibility of inclusion in major indices like Nifty 50
Regulatory Framework: Mainboard IPOs operate under stringent SEBI regulations, ensuring higher transparency, corporate governance standards, and investor protection compared to other market segments. This regulatory oversight makes them suitable for conservative investors seeking exposure to established businesses.
Frequently Asked Questions About Mainboard IPOs
Get insights about mainboard IPO investments and opportunities
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Explore More Mainboard IPO Resources
Get comprehensive insights on Mainboard IPOs with detailed analysis, performance tracking, and investment guidance.