Loading...
Loading...
Mainboard IPOs are public issues that list on the main exchanges (BSE & NSE). These are typically larger companies; unlike SME IPOs, they have post-issue capital above ₹25 Cr and their subscription period is 3 working days
Track all 127 mainboard IPO listings with real-time data
| Company | Status | Price Range | Issue Size | IPO Dates | Listing Date |
|---|---|---|---|---|---|
![]() | Open | ₹163.00 to 172.00 | ₹1,842.12 Cr | Mar 20 - Mar 24 | TBA |
![]() | Upcoming | ₹375.00 to 395.00 | ₹1,100.00 Cr | Mar 24 - Mar 27 | TBA |
![]() | Upcoming | ₹372.00 to 392.00 | ₹408.79 Cr | Mar 24 - Mar 27 | TBA |
![]() | Upcoming | ₹201.00 to 212.00 | ₹440.00 Cr | Mar 24 - Mar 27 | TBA |
![]() | Upcoming | TBA | ₹0.00 Cr | Mar 18 - Mar 20 | TBA |
![]() | Closed | ₹304.00 to 320.00 | ₹400.00 Cr | Mar 16 - Mar 18 | Mar 24 |
![]() | Closed | ₹519.00 | ₹319.25 Cr | Mar 10 - Mar 17 | Mar 23 |
![]() | Closed | TBA | ₹6,000.00 Cr | Mar 11 - Mar 13 | Mar 24 |
![]() | Listed | ₹122.00 | ₹254.98 Cr | Mar 9 - Mar 11 | Mar 19 |
![]() | Listed | ₹1352.00 | ₹1,087.35 Cr | Mar 4 - Mar 6 | Mar 11 |
![]() | Listed | ₹227.00 | ₹583.00 Cr | Feb 25 - Feb 27 | Mar 5 |
![]() | Listed | ₹386.00 | ₹379.52 Cr | Feb 24 - Feb 26 | Mar 4 |
![]() | Listed | ₹104.00 | ₹110.24 Cr | Feb 23 - Feb 25 | Mar 2 |
![]() | Listed | ₹1053.00 | ₹3,079.88 Cr | Feb 23 - Feb 25 | Mar 2 |
![]() | Listed | ₹79.00 | ₹165.00 Cr | Feb 20 - Feb 24 | Feb 27 |
![]() | Listed | ₹900.00 | ₹2,833.90 Cr | Feb 9 - Feb 11 | Feb 16 |
![]() | Listed | ₹129.00 | ₹1,010.00 Cr | Feb 9 - Feb 11 | Feb 16 |
![]() | Listed | ₹124.00 | ₹1,907.27 Cr | Jan 20 - Jan 22 | Jan 28 |
![]() | Listed | ₹361.00 | ₹1,788.62 Cr | Jan 13 - Jan 16 | Jan 21 |
![]() | Listed | ₹23.00 | ₹1,068.78 Cr | Jan 9 - Jan 13 | Jan 19 |
![]() | Listed | ₹114.00 | ₹250.80 Cr | Dec 22 - Dec 24 | Dec 30 |
![]() | Listed | ₹384.00 | ₹626.35 Cr | Dec 16 - Dec 18 | Dec 23 |
Listed | ₹2165.00 | ₹10,602.65 Cr | Dec 12 - Dec 16 | Dec 19 | |
![]() | Listed | ₹162.00 | ₹920.00 Cr | Dec 10 - Dec 12 | Dec 17 |
![]() | Listed | ₹460.00 | ₹871.05 Cr | Dec 10 - Dec 12 | Dec 17 |
Mainboard IPOs represent Initial Public Offerings by established, large-scale companies that seek listing on the primary segments of India's major stock exchanges - the NSE Main Board and BSE Main Board. These IPOs are characterized by their substantial scale, rigorous regulatory compliance, and appeal to institutional investors.
Regulatory Framework: Mainboard IPOs operate under stringent SEBI regulations, ensuring higher transparency, corporate governance standards, and investor protection compared to other market segments. This regulatory oversight makes them suitable for conservative investors seeking exposure to established businesses.
Get insights about mainboard IPO investments and opportunities
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Was this helpful?
Get comprehensive insights on Mainboard IPOs with detailed analysis, performance tracking, and investment guidance.