Loading...
Loading...

Amwill Healthcare, incorporated in August 2017, is a derma-cosmetic development firm that collaborates with manufacturers and distributors to enhance its capabilities. The company focuses on dermatological products for various disorders and markets in Karnataka, Andhra Pradesh, and Telangana. As of April 30, 2024, it employs 59 staff members and has a marketing team of 31.
Feb 5
Feb 7
Feb 10
Feb 11
Feb 11
Feb 12
Feb 5
Feb 7
Feb 10
Feb 11
Feb 11
Feb 12
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 7.80x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 5.66x | Oversubscribed |
| RII (Retail Individual Investors) | 4.77x | Oversubscribed |
| Total Subscription | 5.73x | Oversubscribed |
Last updated: Feb 7, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹18.98 Cr | ₹18.98 Cr | ₹12.39 Cr | ₹6.59 Cr |
| Net Worth | ₹17.16 Cr | ₹17.16 Cr | ₹4.6 Cr | ₹1.49 Cr |
| Profit After Tax | ₹12.54 Cr | ₹12.54 Cr | ₹3.11 Cr | ₹2.57 Cr |
| Reserves and Surplus | ₹17.11 Cr | ₹17.11 Cr | ₹4.57 Cr | ₹1.46 Cr |
| Revenue | ₹44.28 Cr | ₹44.28 Cr | ₹30.28 Cr | ₹27.62 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 44,03,600 shares (aggregating up to ₹48.88 Cr) |
| IPO Date | February 5, 2025 to February 7, 2025 |
| Issue Price | ₹111 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | February 12, 2025 |
| Lot Size | 1,200 Shares |
| Offer for Sale | 10,00,000 shares of ₹10 (aggregating up to ₹11.10 Cr) |
| Share Holding Post Issue | 2,00,03,600 shares |
| Share Holding Pre Issue | 1,56,00,000 shares |
| Total Issue Size | 54,03,600 shares (aggregating up to ₹59.98 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 97.00% |
| ₹111 per share |
| 544353 |
| February 12, 2025 |
| INE0U2L01017 |
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹111.00 |
| High | ₹93.25 |
| Last Trade | ₹93.25 |
| Low | ₹84.45 |
| Open | ₹88.85 |