Loading...
Loading...

Arunaya Organics Limited, incorporated in 2010, manufactures and exports specialty dyes and intermediates. The company is known for high-quality chemical products used in textiles, paints, plastics, mining, and food processing. Its production facility is located in Ahmedabad, Gujarat, with an annual capacity of approximately 30 metric tons.
Apr 29
May 2
May 5
May 6
May 6
May 7
Apr 29
May 2
May 5
May 6
May 6
May 7
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.00x | Partially Subscribed |
| NII (Non-Institutional Investors/HNI) | 0.40x | Undersubscribed |
| RII (Retail Individual Investors) | 1.97x | Oversubscribed |
| Total Subscription | 1.15x | Oversubscribed |
Last updated: Apr 30, 2025, 06:56 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹45.04 Cr | ₹45.04 Cr | ₹38.62 Cr | ₹34.36 Cr |
| Net Worth | ₹11.18 Cr | ₹11.18 Cr | ₹7.19 Cr | ₹4.72 Cr |
| Profit After Tax | ₹4.06 Cr | ₹4.06 Cr | ₹1.73 Cr | ₹1.33 Cr |
| Reserves and Surplus | ₹10.34 Cr | ₹10.34 Cr | ₹6.35 Cr | ₹3.99 Cr |
| Revenue | ₹62.79 Cr | ₹62.79 Cr | ₹76.37 Cr | ₹62.26 Cr |
| Total Borrowing | ₹13.3 Cr | ₹13.3 Cr | ₹13.17 Cr | ₹9.9 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 52,60,000 shares (aggregating up to ₹30.51 Cr) |
| IPO Date | April 29, 2025 to May 2, 2025 |
| Issue Price | ₹58 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | May 7, 2025 |
| Lot Size | 2,000 Shares |
| Offer for Sale | 6,00,000 shares of ₹10 (aggregating up to ₹3.48 Cr) |
| Share Holding Post Issue | 1,75,38,432 shares |
| Share Holding Pre Issue | 1,22,78,432 shares |
| Total Issue Size | 58,60,000 shares (aggregating up to ₹33.99 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 91.72% |
| ₹58 per share |
| ARUNAYA |
| INE0TTG01017 |
| May 7, 2025 |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹58.00 |
| High | ₹31.60 |
| Last Trade | ₹31.60 |
| Low | ₹29.05 |
| Open | ₹30.10 |