Loading...
Loading...

Asston Pharmaceuticals Limited, incorporated in 2019, specializes in exporting healthcare products globally. It offers a diverse range of pharmaceuticals, including tablets, capsules, sachets, and syrups across various therapeutic categories. The company manufactures products for direct sales and contract manufacturing, adhering to high-quality standards with FDA certification and NQA accreditation. As of September 30, 2024, it employs 46 permanent and 6 contractual employees.
Jul 9
Jul 11
Jul 14
Jul 15
Jul 15
Jul 16
Jul 9
Jul 11
Jul 14
Jul 15
Jul 15
Jul 16
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 85.76x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 353.14x | Oversubscribed |
| RII (Retail Individual Investors) | 172.06x | Oversubscribed |
| Total Subscription | 186.55x | Oversubscribed |
Last updated: Jul 11, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Assets | ₹28.12 Cr | ₹28.12 Cr | ₹20.26 Cr | ₹13.69 Cr |
| EBITDA | ₹6.16 Cr | ₹6.16 Cr | ₹2.55 Cr | ₹1.52 Cr |
| Net Worth | ₹10.72 Cr | ₹10.72 Cr | ₹6.39 Cr | ₹1.99 Cr |
| Profit After Tax | ₹4.33 Cr | ₹4.33 Cr | ₹1.36 Cr | ₹1.06 Cr |
| Reserves and Surplus | ₹4.45 Cr | ₹4.45 Cr | ₹5.61 Cr | ₹1.29 Cr |
| Revenue | ₹25.61 Cr | ₹25.61 Cr | ₹15.84 Cr | ₹7.19 Cr |
| Total Borrowing | ₹7.26 Cr | ₹7.26 Cr | ₹6.82 Cr | ₹5.25 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | July 9, 2025 to July 11, 2025 |
| Issue Price | ₹123 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | July 16, 2025 |
| Lot Size | 1,000 Shares |
| Net Offered to Public | 21,28,000 shares (aggregating up to ₹26.17 Cr) |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 85,12,360 shares |
| Share Holding Pre Issue | 62,71,360 shares |
| Total Issue Size | 22,41,000 shares (aggregating up to ₹27.56 Cr) |
| Share Holding Post Issue | 50.66% |
| Share Holding Pre Issue | 68.76% |
| ₹123 per share |
| 544445 |
| INE0SJX01015 |
| July 16, 2025 |
| MT |