Loading...
Loading...

Ather Energy Limited, established in 2013, is an Indian electric two-wheeler company focused on designing and assembling electric scooters, battery packs, and charging infrastructure. The company operates a vertically integrated EV manufacturing model and has sold over 109,000 electric two-wheelers in the fiscal year 2024. It has numerous experience and service centers across India, Nepal, and Sri Lanka. Ather's product ecosystem includes a public fast-charging network and a proprietary software platform. The manufacturing facility in Hosur, Tamil Nadu, has a capacity of 420,000 electric vehicles. As of early 2025, Ather holds numerous trademarks, designs, and patents. The company's strategy emphasizes integrated design, software-defined products, premium positioning, and capital efficiency. As of March 2024, Ather employed 2,454 people.
Apr 28
Apr 30
May 2
May 5
May 5
May 6
Apr 28
Apr 30
May 2
May 5
May 5
May 6
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.76x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 0.69x | Partially Subscribed |
| RII (Retail Individual Investors) | 1.89x | Oversubscribed |
| Total Subscription | 1.50x | Oversubscribed |
Last updated: Apr 30, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹1,913.5 Cr | ₹1,913.5 Cr | ₹1,976.8 Cr | ₹818.6 Cr |
| Net Worth | ₹545.9 Cr | ₹545.9 Cr | ₹613.7 Cr | ₹224.9 Cr |
| Profit After Tax | ₹1,059.7 Cr | ₹1,059.7 Cr | ₹864.5 Cr | ₹344.1 Cr |
| Reserves and Surplus | ₹545.1 Cr | ₹545.1 Cr | ₹613.1 Cr | ₹224.2 Cr |
| Revenue | ₹1,789.1 Cr | ₹1,789.1 Cr | ₹1,801.8 Cr | ₹413.8 Cr |
| Total Borrowing | ₹314.9 Cr | ₹314.9 Cr | ₹485.2 Cr | ₹298.4 Cr |
Competitive advantages and positive aspects
| 30.00 | |
| Face Value | ₹1 per share |
| Fresh Issue | 8,18,16,199 shares (aggregating up to ₹2,626.30 Cr) |
| IPO Date | April 28, 2025 to April 30, 2025 |
| Issue Price | ₹321 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Listing Date | May 6, 2025 |
| Lot Size | 46 Shares |
| Offer for Sale | 1,10,51,746 shares of ₹1 (aggregating up to ₹354.76 Cr) |
| Share Holding Post Issue | 37,24,59,668 shares |
| Share Holding Pre Issue | 29,06,43,469 shares |
| Total Issue Size | 9,28,67,945 shares (aggregating up to ₹2,981.06 Cr) |
| Share Holding Post Issue | 42.09% |
| Share Holding Pre Issue | 54.61% |
| ₹321 per share |
| 544397 |
| ATHERENERG |
| INE0LEZ01016 |
| May 6, 2025 |
| Price Details | BSE | NSE |
|---|---|---|
| Final Issue Price | ₹321.00 | ₹321.00 |
| High | ₹332.90 | ₹333.00 |
| Last Trade | ₹302.50 | ₹302.30 |
| Low | ₹300.00 | ₹299.10 |
| Open | ₹326.05 | ₹328.00 |