Loading...
Loading...

Barflex Polyfilms Limited, incorporated in January 2005, manufactures COEX films, laminates, and labels for various industries including FMCG, pharmaceuticals, and construction. The company has three manufacturing units in Baddi, Himachal Pradesh, and employs 182 individuals. It aims to expand its product line by adding 7-layer films to enhance its offerings.
Jan 10
Jan 15
Jan 16
Jan 17
Jan 17
Jan 20
Jan 10
Jan 15
Jan 16
Jan 17
Jan 17
Jan 20
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 78.22x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 373.12x | Oversubscribed |
| RII (Retail Individual Investors) | 98.48x | Oversubscribed |
| Total Subscription | 151.52x | Oversubscribed |
Last updated: Jan 15, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹7,241.01 Cr | ₹7,241.01 Cr | ₹5,665.06 Cr | ₹4,528.96 Cr |
| Net Worth | ₹6,382.87 Cr | ₹6,382.87 Cr | ₹4,759.32 Cr | ₹3,746.26 Cr |
| Profit After Tax | ₹1,623.55 Cr | ₹1,623.55 Cr | ₹1,013.07 Cr | ₹794.09 Cr |
| Reserves and Surplus | ₹4,113.17 Cr | ₹4,113.17 Cr | ₹2,489.62 Cr | ₹1,476.56 Cr |
| Revenue | ₹11,612.11 Cr | ₹11,612.11 Cr | ₹11,040.76 Cr | ₹9,410.27 Cr |
| Total Borrowing | ₹13.59 Cr | ₹13.59 Cr | ₹16.5 Cr | ₹25.87 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 20,53,000 shares (aggregating up to ₹12.32 Cr) |
| IPO Date | January 10, 2025 to January 15, 2025 |
| Issue Price | ₹60 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | January 20, 2025 |
| Lot Size | 2,000 Shares |
| Offer for Sale | 45,16,875 shares of ₹10 (aggregating up to ₹27.10 Cr) |
| Share Holding Post Issue | 2,47,50,000 shares |
| Share Holding Pre Issue | 2,26,97,000 shares |
| Total Issue Size | 65,69,875 shares (aggregating up to ₹39.42 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 92.66% |
| ₹60 per share |
| BARFLEX |
| INE0QX401014 |
| January 20, 2025 |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹60.00 |
| High | ₹63.00 |
| Last Trade | ₹63.00 |
| Low | ₹60.00 |
| Open | ₹60.00 |