Loading...
Loading...

Blue Water Logistics Ltd, incorporated in April 2010, offers logistics and supply chain solutions, including freight forwarding, customs clearance, and transportation services. The company operates five branches in Chennai, Delhi, Jaipur, Visakhapatnam, and Thane, serving various industries such as confectionery, chemicals, and electronics. It has 25 commercial vehicles and provides services across multiple Indian states and internationally in Africa, Singapore, and the UAE. As of March 31, 2025, the company employs 83 people.
May 27
May 29
May 30
Jun 2
Jun 2
Jun 3
May 27
May 29
May 30
Jun 2
Jun 2
Jun 3
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 14.04x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 9.87x | Oversubscribed |
| RII (Retail Individual Investors) | 6.55x | Oversubscribed |
| Total Subscription | 9.36x | Oversubscribed |
Last updated: May 29, 2025, 06:22 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹76.34 Cr | ₹42.12 Cr | ₹29.28 Cr | ₹38.8 Cr |
| Net Worth | ₹20.15 Cr | ₹9.48 Cr | ₹3.54 Cr | ₹0 Cr |
| Profit After Tax | ₹10.67 Cr | ₹5.94 Cr | ₹1.54 Cr | ₹1.04 Cr |
| Reserves and Surplus | ₹12.15 Cr | ₹7.48 Cr | ₹1.54 Cr | ₹0 Cr |
| Revenue | ₹196.29 Cr | ₹138.74 Cr | ₹98.07 Cr | ₹84.72 Cr |
| Total Borrowing | ₹36.73 Cr | ₹17.22 Cr | ₹18.81 Cr | ₹0 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 30,00,000 shares (aggregating up to ₹40.50 Cr) |
| IPO Date | May 27, 2025 to May 29, 2025 |
| Issue Price | ₹135 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | June 3, 2025 |
| Lot Size | 1,000 Shares |
| Share Holding Post Issue | 1,10,00,000 shares |
| Share Holding Pre Issue | 80,00,000 shares |
| Total Issue Size | 30,00,000 shares (aggregating up to ₹40.50 Cr) |
| Share Holding Post Issue | 69.55% |
| Share Holding Pre Issue | 95.62% |
| ₹135 per share |
| BLUEWATER |
| INE0X3M01010 |
| June 3, 2025 |