Loading...
Loading...

B.R.Goyal Infrastructure Limited, incorporated in 2005, specializes in constructing infrastructure projects like roads, highways, bridges, and buildings. The company has an integrated EPC and construction business, supported by a design and engineering team and a ready-mix concrete (RMC) unit in Indore with a capacity of 1.80 lakh cubic meters per annum. As of September 30, 2024, it operates over 199 construction equipment and vehicles and has successfully executed projects across Madhya Pradesh, with ongoing road construction in Maharashtra, Gujarat, Mizoram, Manipur, and Uttar Pradesh. The company employs 402 permanent staff and 212 at TCCs.
Jan 7
Jan 9
Jan 10
Jan 13
Jan 13
Jan 14
Jan 7
Jan 9
Jan 10
Jan 13
Jan 13
Jan 14
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 69.88x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 256.90x | Oversubscribed |
| RII (Retail Individual Investors) | 88.27x | Oversubscribed |
| Total Subscription | 118.08x | Oversubscribed |
Last updated: Jan 9, 2025, 06:56 PM
GMP data will be available when the IPO is actively trading in the grey market.
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹23,948.52 Cr | ₹23,948.52 Cr | ₹19,725.84 Cr | ₹20,338.54 Cr |
| Net Worth | ₹12,666.79 Cr | ₹12,666.79 Cr | ₹10,479.04 Cr | ₹8,746.91 Cr |
| Profit After Tax | ₹2,188.91 Cr | ₹2,188.91 Cr | ₹1,733.51 Cr | ₹756.09 Cr |
| Reserves and Surplus | ₹11,797.15 Cr | ₹11,797.15 Cr | ₹9,609.4 Cr | ₹7,877.27 Cr |
| Revenue | ₹59,619.2 Cr | ₹59,619.2 Cr | ₹35,329.74 Cr | ₹22,863.32 Cr |
| Total Borrowing | ₹4,947.28 Cr | ₹4,947.28 Cr | ₹4,163.54 Cr | ₹5,340.28 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 63,12,000 shares (aggregating up to ₹85.21 Cr) |
| IPO Date | January 7, 2025 to January 9, 2025 |
| Issue Price | ₹135 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | January 14, 2025 |
| Lot Size | 1,000 Shares |
| Share Holding Post Issue | 2,38,24,704 shares |
| Share Holding Pre Issue | 1,75,12,704 shares |
| Total Issue Size | 63,12,000 shares (aggregating up to ₹85.21 Cr) |
| Share Holding Post Issue | 73% |
| Share Holding Pre Issue | 99.31% |
| ₹135 per share |
| 544335 |
| INE00ST01011 |
| January 14, 2025 |
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹135.00 |
| High | ₹142.50 |
| Last Trade | ₹142.50 |
| Low | ₹135.00 |
| Open | ₹135.75 |