Loading...
Loading...

CFF Fluid Control Ltd manufactures and services submarine machinery and critical component systems for the Indian Defence PSU Shipyard. Its product portfolio includes various fluid control and propulsion systems. The company operates a manufacturing facility in Khopoli and is expanding with a new facility in Pune. It has partnered with Atlas Elektronik GmbH for sonar systems production.
Jul 9
Jul 11
Jul 14
Jul 15
Jul 15
Jul 16
Jul 9
Jul 11
Jul 14
Jul 15
Jul 15
Jul 16
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 10.06x | Oversubscribed |
| RII (Retail Individual Investors) | 6.34x | Oversubscribed |
| Total Subscription | 8.45x | Oversubscribed |
Last updated: Jul 11, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹199.03 Cr | ₹161.16 Cr | ₹88.68 Cr |
| EBITDA | ₹41.31 Cr | ₹30.85 Cr | ₹18.83 Cr |
| Net Worth | ₹147.84 Cr | ₹125.94 Cr | ₹24.99 Cr |
| Profit After Tax | ₹23.85 Cr | ₹17.09 Cr | ₹10.14 Cr |
| Reserves and Surplus | ₹128.37 Cr | ₹106.46 Cr | ₹10.72 Cr |
| Revenue | ₹146.1 Cr | ₹106.98 Cr | ₹71.1 Cr |
| Total Borrowing | ₹21.11 Cr | ₹23.48 Cr | ₹45.9 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | July 9, 2025 to July 11, 2025 |
| Issue Price | ₹585 per share |
| Issue Type | Fixed Price FPO |
| Listing At | BSE SME |
| Listing Date | July 16, 2025 |
| Lot Size | 200 Shares |
| Net Offered to Public | 14,22,000 shares (aggregating up to ₹83.19 Cr) |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 2,09,74,100 shares |
| Share Holding Pre Issue | 1,94,74,100 shares |
| Total Issue Size | 15,00,000 shares (aggregating up to ₹87.75 Cr) |
| Share Holding Post Issue | 68.06% |
| Share Holding Pre Issue | 73.31% |
| ₹585 per share |
| 543920 |
| INE0NJ001013 |
| July 16, 2025 |
| M |