Loading...
Loading...

CLN Energy Limited, incorporated in 2019, manufactures customized lithium-ion batteries and motors, focusing on electric vehicle powertrain components. The company provides B2B solutions for electric vehicles and stationary applications, operating ISO-certified manufacturing facilities in Noida and Pune. As of September 30, 2024, it employed 155 permanent and 286 contract employees.
Jan 23
Jan 27
Jan 28
Jan 29
Jan 29
Jan 30
Jan 23
Jan 27
Jan 28
Jan 29
Jan 29
Jan 30
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.07x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 8.60x | Oversubscribed |
| RII (Retail Individual Investors) | 6.55x | Oversubscribed |
| Total Subscription | 5.42x | Oversubscribed |
Last updated: Jan 27, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹113.27 Cr | ₹113.27 Cr | ₹109.62 Cr | ₹62.05 Cr |
| Net Worth | ₹13.37 Cr | ₹13.37 Cr | ₹3.58 Cr | ₹2.86 Cr |
| Profit After Tax | ₹9.79 Cr | ₹9.79 Cr | ₹0.73 Cr | ₹3.64 Cr |
| Reserves and Surplus | ₹9.97 Cr | ₹9.97 Cr | ₹2.45 Cr | ₹1.72 Cr |
| Revenue | ₹132.86 Cr | ₹132.86 Cr | ₹128.88 Cr | ₹121.7 Cr |
| Total Borrowing | ₹6.78 Cr | ₹6.78 Cr | - | - |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 28,92,000 shares (aggregating up to ₹72.30 Cr) |
| IPO Date | January 23, 2025 to January 27, 2025 |
| Issue Price | ₹250 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | January 30, 2025 |
| Lot Size | 600 Shares |
| Share Holding Post Issue | 1,05,53,250 shares |
| Share Holding Pre Issue | 76,61,250 shares |
| Total Issue Size | 28,92,000 shares (aggregating up to ₹72.30 Cr) |
| Share Holding Post Issue | 72.54% |
| Share Holding Pre Issue | 99.99% |
| ₹250 per share |
| 544347 |
| INE0WDX01010 |
| January 30, 2025 |
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹250.00 |
| High | ₹268.80 |
| Last Trade | ₹254.15 |
| Low | ₹252.00 |
| Open | ₹256.00 |