Loading...
Loading...

Curis Lifesciences Limited, established in 2010, is a pharmaceutical company focused on developing, manufacturing, and distributing a wide range of products. It operates a modern manufacturing facility in Sanand, Gujarat, ensuring high-quality standards. The company serves over 100 corporate clients through contract manufacturing and has its own brand marketing in Yemen and Kenya. It offers various pharmaceutical formulations, including tablets, capsules, external preparations, oral liquids, and sterile ophthalmic ointments. As of June 30, 2024, Curis Lifesciences employs 93 permanent staff.
Nov 7
Nov 11
Nov 12
Nov 13
Nov 13
Nov 14
Nov 7
Nov 11
Nov 12
Nov 13
Nov 13
Nov 14
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 96.17x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 115.46x | Oversubscribed |
| RII (Retail Individual Investors) | 44.28x | Oversubscribed |
| Total Subscription | 74.39x | Oversubscribed |
Last updated: Nov 11, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Assets | ₹42.53 Cr | ₹42.53 Cr | ₹33.88 Cr | ₹29.75 Cr |
| EBITDA | ₹9.54 Cr | ₹9.54 Cr | ₹8.39 Cr | ₹3.28 Cr |
| NET Worth | ₹16.23 Cr | ₹16.23 Cr | ₹5.87 Cr | ₹1.01 Cr |
| Profit After Tax | ₹6.11 Cr | ₹6.11 Cr | ₹4.87 Cr | ₹1.88 Cr |
| Reserves and Surplus | ₹10.29 Cr | ₹10.29 Cr | ₹5.37 Cr | ₹0.51 Cr |
| Total Borrowing | ₹15.62 Cr | ₹15.62 Cr | ₹17.09 Cr | ₹16.19 Cr |
| Total Income | ₹49.65 Cr | ₹49.65 Cr | ₹35.87 Cr | ₹36.42 Cr |
Potential challenges and risk factors
| Face Value | ₹10 per share |
| IPO Date | November 7, 2025 to November 11, 2025 |
| Issue Price Band | ₹120 to ₹128 per share |
| Issue Price Final | ₹128 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | November 14, 2025 |
| Lot Size | 1,000 Shares |
| Net Offered to Public | 20,42,000 shares (aggregating up to ₹26.14 Cr) |
| Reserved for Market Maker | 1,08,000 shares (aggregating up to ₹1.38 Cr)RS Wealth Management Private Limited |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 80,84,434 shares |
| Share Holding Pre Issue | 59,34,434 shares |
| Total Issue Size | 21,50,000 shares (aggregating up to ₹27.52 Cr) |
| Promoter Holding Post Issue | 68.03% |
| Promoter Holding Pre Issue | 92.68% |
| BSE Script Code | |
| Final Issue Price | ₹128 per share |
| ISIN | INE1BZN01016 |
| Listing Date | November 14, 2025 |
| NSE Listing Group | ST (Trade to Trade) |
| NSE Symbol | CURIS |