Loading...
Loading...

Divine Hire Jewellers Limited, incorporated in July 2022, specializes in designing and marketing premium 22 Karat gold jewelry. They cater to wholesalers, showrooms, and retailers, offering a diverse range of products that blend traditional artistry with modern elegance. Their collection includes necklaces, mangalsutras, chains, malas, rings, pendants, bracelets, bangles, kadas, coins, and wedding jewelry, with an emphasis on localized design to resonate with regional tastes. The company operates as a wholesaler of gold jewelry, silver articles, bullions, and coins in Mumbai, Maharashtra, and had nine employees as of October 31, 2024.
Mar 17
Mar 19
Mar 20
Mar 21
Mar 21
Mar 24
Mar 17
Mar 19
Mar 20
Mar 21
Mar 21
Mar 24
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 1.20x | Oversubscribed |
| RII (Retail Individual Investors) | 6.62x | Oversubscribed |
| Total Subscription | 3.93x | Oversubscribed |
Last updated: Mar 19, 2025, 06:56 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹28.97 Cr | ₹28.97 Cr | ₹23.26 Cr | ₹19.78 Cr |
| Net Worth | ₹9.8 Cr | ₹9.8 Cr | ₹8.32 Cr | ₹3 Cr |
| Profit After Tax | ₹1.48 Cr | ₹1.48 Cr | ₹0.91 Cr | ₹0.28 Cr |
| Reserves and Surplus | ₹7.32 Cr | ₹7.32 Cr | ₹7.32 Cr | - |
| Revenue | ₹183.41 Cr | ₹183.41 Cr | ₹246.45 Cr | ₹142.4 Cr |
| Total Borrowing | ₹18.61 Cr | ₹18.61 Cr | ₹14.05 Cr | ₹16.54 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 35,37,600 shares (aggregating up to ₹31.84 Cr) |
| IPO Date | March 17, 2025 to March 19, 2025 |
| Issue Price | ₹90 per share |
| Issue Type | Fixed Price IPO |
| Listing At | NSE SME |
| Listing Date | March 24, 2025 |
| Lot Size | 1,600 Shares |
| Share Holding Post Issue | 1,30,47,100 shares |
| Share Holding Pre Issue | 95,09,500 shares |
| Total Issue Size | 35,37,600 shares (aggregating up to ₹31.84 Cr) |
| Share Holding Post Issue | 72.70% |
| Share Holding Pre Issue | 99.74% |
| ₹90 per share |
| DIVINEHIRA |
| INE0NA501011 |
| March 24, 2025 |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹90.00 |
| High | ₹90.00 |
| Last Trade | ₹85.50 |
| Low | ₹85.50 |
| Open | ₹90.00 |