Loading...
Loading...

Incorporated in 2010, Dr. Agarwal's Health Care Limited offers a comprehensive range of eye care services, including cataract and refractive surgeries, consultations, diagnoses, non-surgical treatments, and the sale of optical products. As of September 30, 2024, the company had 737 doctors and served 2.13 million patients, performing 220,523 surgeries. Their services include various cataract surgeries, refractive surgeries to correct eye errors, and other surgical treatments for eye ailments. The company operates 28 hubs and 165 spokes across 117 cities in India.
Jan 29
Jan 31
Feb 3
Feb 4
Feb 4
Feb 4
Jan 29
Jan 31
Feb 3
Feb 4
Feb 4
Feb 4
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 4.41x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 0.39x | Undersubscribed |
| RII (Retail Individual Investors) | 0.42x | Undersubscribed |
| Total Subscription | 1.49x | Oversubscribed |
Last updated: Jan 31, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹2,752.82 Cr | ₹2,752.82 Cr | ₹1,825.17 Cr | ₹1,026.13 Cr |
| Net Worth | ₹1,337.68 Cr | ₹1,337.68 Cr | ₹627.83 Cr | ₹212.34 Cr |
| Profit After Tax | ₹95.05 Cr | ₹95.05 Cr | ₹103.23 Cr | ₹43.16 Cr |
| Reserves and Surplus | ₹1,365.86 Cr | ₹1,365.86 Cr | ₹652.63 Cr | ₹236.27 Cr |
| Revenue | ₹1,376.45 Cr | ₹1,376.45 Cr | ₹1,031.49 Cr | ₹713.78 Cr |
| Total Borrowing | ₹387.79 Cr | ₹387.79 Cr | ₹356.18 Cr | ₹290.18 Cr |
| Face Value | ₹1 per share |
| Fresh Issue | 74,62,686 shares (aggregating up to ₹300.00 Cr) |
| IPO Date | January 29, 2025 to January 31, 2025 |
| Issue Price | ₹402 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Listing Date | February 4, 2025 |
| Lot Size | 35 Shares |
| Offer for Sale | 6,78,42,284 shares of ₹1 (aggregating up to ₹2,727.26 Cr) |
| Share Holding Post Issue | 31,58,79,846 shares |
| Share Holding Pre Issue | 30,84,17,160 shares |
| Total Issue Size | 7,53,04,970 shares (aggregating up to ₹3,027.26 Cr) |
| Share Holding Post Issue | 32.5% |
| Share Holding Pre Issue | 37.72% |
| ₹402 per share |
| 544350 |
| AGARWALEYE |
| February 4, 2025 |
| INE943P01029 |
| Price Details | BSE | NSE |
|---|---|---|
| Final Issue Price | ₹402.00 | ₹402.00 |
| High | ₹412.75 | ₹412.90 |
| Last Trade | ₹401.55 | ₹401.65 |
| Low | ₹370.10 | ₹370.20 |
| Open | ₹396.90 | ₹402.00 |