Loading...
Loading...

Ecoline Exim Limited, incorporated in 2008, manufactures sustainable cotton and jute packaging for global export. The company exports to over 25 countries and provides OEM packaging solutions for various sectors. As of January 2025, it operates three manufacturing units and employs 267 people. The company has a significant order book and serves numerous customers for both functional and promotional needs.
Sep 23
Sep 25
Sep 26
Sep 29
Sep 29
Sep 30
Sep 23
Sep 25
Sep 26
Sep 29
Sep 29
Sep 30
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 9.51x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 5.41x | Oversubscribed |
| RII (Retail Individual Investors) | 4.37x | Oversubscribed |
| Total Subscription | 6.06x | Oversubscribed |
Last updated: Sep 25, 2025, 06:22 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹146.31 Cr | ₹128.72 Cr | ₹104.46 Cr |
| EBITDA | ₹29.99 Cr | ₹33.94 Cr | ₹30.57 Cr |
| NET Worth | ₹88.45 Cr | ₹71.7 Cr | ₹49.11 Cr |
| Profit After Tax | ₹18.82 Cr | ₹22.59 Cr | ₹18.86 Cr |
| Reserves and Surplus | ₹72.27 Cr | ₹70.54 Cr | ₹47.96 Cr |
| Total Borrowing | ₹39.89 Cr | ₹44.81 Cr | ₹42.47 Cr |
| Total Income | ₹273.07 Cr | ₹280.59 Cr | ₹310.67 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue (Ex Market Maker) | 40,68,000 shares (aggregating up to ₹57.36 Cr) |
| IPO Date | September 23, 2025 to September 25, 2025 |
| Issue Price Band | ₹134 to ₹141 per share |
| Issue Price Final | ₹141 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | September 30, 2025 |
| Lot Size | 1,000 Shares |
| Net Offered to Public | 51,48,000 shares (aggregating up to ₹72.59 Cr) |
| Offer for Sale | 10,80,000 shares of ₹10 (aggregating up to ₹15.23 Cr) |
| Reserved for Market Maker | 2,72,000 shares (aggregating up to ₹3.84 Cr)Hem Finlease Pvt.Ltd. |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Share Holding Post Issue | 2,05,15,376 shares |
| Share Holding Pre Issue | 1,61,75,376 shares |
| Total Issue Size | 54,20,000 shares (aggregating up to ₹76.42 Cr) |
| Promoter Holding Post Issue | 73.58% |
| Promoter Holding Pre Issue | 100.00% |
| BSE Script Code | |
| Final Issue Price | ₹141 per share |
| ISIN | INE0VBS01016 |
| Listing Date | September 30, 2025 |
| NSE Listing Group | ST (Trade to Trade) |
| NSE Symbol | ECOLINE |