Loading...
Loading...

Eleganz Interiors Limited, incorporated in 1996, specializes in interior solutions for corporate and commercial spaces, including offices, laboratories, and airport lounges. The company provides design and build services, as well as general contracting services, and has completed over 200 projects totaling more than 45 lakh Sq Ft. As of December 31, 2024, it has 47 ongoing projects across 12 cities and employs 63 permanent staff along with 380 retained professionals.
Feb 7
Feb 11
Feb 12
Feb 13
Feb 13
Feb 14
Feb 7
Feb 11
Feb 12
Feb 13
Feb 13
Feb 14
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 24.45x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 60.42x | Oversubscribed |
| RII (Retail Individual Investors) | 21.44x | Oversubscribed |
| Total Subscription | 30.65x | Oversubscribed |
Last updated: Feb 11, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹172.12 Cr | ₹172.12 Cr | ₹116.19 Cr | ₹103.03 Cr |
| Net Worth | ₹51.37 Cr | ₹51.37 Cr | ₹39.16 Cr | ₹28.85 Cr |
| Profit After Tax | ₹12.21 Cr | ₹12.21 Cr | ₹10.31 Cr | ₹5.09 Cr |
| Reserves and Surplus | ₹36.01 Cr | ₹36.01 Cr | ₹38.2 Cr | ₹27.89 Cr |
| Revenue | ₹223.09 Cr | ₹223.09 Cr | ₹191.17 Cr | ₹155.34 Cr |
| Total Borrowing | ₹42.8 Cr | ₹42.8 Cr | ₹28.23 Cr | ₹22.62 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 60,05,000 shares (aggregating up to ₹78.07 Cr) |
| IPO Date | February 7, 2025 to February 11, 2025 |
| Issue Price | ₹130 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | February 14, 2025 |
| Lot Size | 1,000 Shares |
| Share Holding Post Issue | 2,25,99,626 shares |
| Share Holding Pre Issue | 1,65,94,626 shares |
| Total Issue Size | 60,05,000 shares (aggregating up to ₹78.07 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 93.94% |
| ₹130 per share |
| ELGNZ |
| February 14, 2025 |
| INE0R9101015 |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹130.00 |
| High | ₹122.00 |
| Last Trade | ₹116.05 |
| Low | ₹115.90 |
| Open | ₹122.00 |