Loading...
Loading...

Epack Prefab Technologies Limited, incorporated in February 1999, operates in pre-engineered construction and insulated panels. It has three manufacturing facilities and three design centers, employing 789 staff members.
Sep 24
Sep 26
Sep 29
Sep 30
Sep 30
Oct 1
Sep 24
Sep 26
Sep 29
Sep 30
Sep 30
Oct 1
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 5.09x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 3.79x | Oversubscribed |
| RII (Retail Individual Investors) | 1.74x | Oversubscribed |
| Total Subscription | 3.14x | Oversubscribed |
Last updated: Sep 26, 2025, 05:07 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹931.02 Cr | ₹613.72 Cr | ₹432.05 Cr |
| EBITDA | ₹117.79 Cr | ₹87 Cr | ₹51.53 Cr |
| NET Worth | ₹353.93 Cr | ₹168.96 Cr | ₹126.1 Cr |
| Profit After Tax | ₹59.32 Cr | ₹42.96 Cr | ₹23.97 Cr |
| Reserves and Surplus | ₹337.01 Cr | ₹165.08 Cr | ₹122.22 Cr |
| Total Borrowing | ₹210.23 Cr | ₹145.31 Cr | ₹105.93 Cr |
| Total Income | ₹1,140.49 Cr | ₹906.38 Cr | ₹660.49 Cr |
Competitive advantages and positive aspects
| Face Value | ₹2 per share |
| Fresh Issue | 1,47,05,882 shares (aggregating up to ₹300.00 Cr) |
| IPO Date | September 24, 2025 to September 26, 2025 |
| Issue Price Band | ₹194 to ₹204 per share |
| Issue Price Final | ₹204 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Listing Date | October 1, 2025 |
| Lot Size | 73 Shares |
| Offer for Sale | 1,00,00,000 shares of ₹2 (aggregating up to ₹204.00 Cr) |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Share Holding Post Issue | 10,04,51,997 shares |
| Share Holding Pre Issue | 8,57,46,115 shares |
| Total Issue Size | 2,47,05,882 shares (aggregating up to ₹504.00 Cr) |
| Promoter Holding Post Issue | |
| Promoter Holding Pre Issue | 87.27% |
| BSE Script Code | 544540 |
| Final Issue Price | ₹204 per share |
| ISIN | INE0MLS01022 |
| Listing Date | October 1, 2025 |
| NSE Listing Group | EQ (Rolling) |
| NSE Symbol | EPACKPEB |