Loading...
Loading...

Fabtech Technologies Cleanrooms Limited, established in 2015, specializes in manufacturing pre-engineered modular panels and doors for cleanrooms in the pharmaceutical, healthcare, and biotech sectors. The company offers a comprehensive range of cleanroom products and technology, including panels, doors, HVAC systems, and electrification works, tailored to specific plant designs. Its manufacturing facility in Umbergaon, Gujarat, spans 70,000 sq. ft. and is equipped with advanced machinery. The company also operates a subsidiary, Altair Partition Systems LLP, which produces economical modular panels from a 25,000 sq. ft. facility in Murbad, Thane. As of November 30, 2024, Fabtech employs 117 permanent staff.
Jan 3
Jan 7
Jan 8
Jan 9
Jan 9
Jan 10
Jan 3
Jan 7
Jan 8
Jan 9
Jan 9
Jan 10
Subscription data will be available when the IPO opens for bidding.
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹8,911.75 Cr | ₹8,911.75 Cr | ₹8,057.67 Cr | ₹8,187.62 Cr |
| Net Worth | ₹5,145.17 Cr | ₹5,145.17 Cr | ₹4,530.25 Cr | ₹3,734.76 Cr |
| Profit After Tax | ₹578.46 Cr | ₹578.46 Cr | ₹796.28 Cr | ₹360.02 Cr |
| Reserves and Surplus | ₹4,886.69 Cr | ₹4,886.69 Cr | ₹4,275.41 Cr | ₹3,479.13 Cr |
| Revenue | ₹9,799.26 Cr | ₹9,799.26 Cr | ₹12,510.15 Cr | ₹11,394.85 Cr |
| Total Borrowing | ₹574.63 Cr | ₹574.63 Cr | ₹566.46 Cr | ₹850.18 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 32,64,000 shares (aggregating up to ₹27.74 Cr) |
| IPO Date | January 3, 2025 to January 7, 2025 |
| Issue Price | ₹85 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | January 10, 2025 |
| Lot Size | 1,600 Shares |
| Share Holding Post Issue | 1,23,19,362 shares |
| Share Holding Pre Issue | 90,55,362 shares |
| Total Issue Size | 32,64,000 shares (aggregating up to ₹27.74 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 93.07% |
| ₹85 per share |
| 544332 |
| INE0HSD01011 |
| January 10, 2025 |
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹85.00 |
| High | ₹169.57 |
| Last Trade | ₹169.57 |
| Low | ₹161.50 |
| Open | ₹161.50 |