Loading...
Loading...

Greenleaf Envirotech Limited provides comprehensive Engineering, Procurement, and Construction (EPC) and turnkey solutions for Wastewater Treatment (WWT) projects, focusing on Sewage Treatment Plants (STPs) and Effluent Treatment Plants (ETPs). The company has a state-of-the-art laboratory and consulting facility in Surat, Gujarat, and has executed 31 Turnkey/EPCC projects worth Rs 6,616.18 lakhs in the last three fiscal years. As of May 31, 2025, it is working on 17 WWT projects and has two upcoming projects across various states.
Sep 30
Oct 6
Oct 7
Oct 8
Oct 8
Oct 9
Sep 30
Oct 6
Oct 7
Oct 8
Oct 8
Oct 9
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 0.00x | Undersubscribed |
| RII (Retail Individual Investors) | 0.28x | Undersubscribed |
| Total Subscription | 0.14x | Undersubscribed |
Last updated: Sep 30, 2025, 06:57 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹25.38 Cr | ₹15.74 Cr | ₹12.74 Cr |
| EBITDA | ₹6.62 Cr | ₹3.66 Cr | ₹2.09 Cr |
| Net Worth | ₹12.41 Cr | ₹7.71 Cr | ₹2.62 Cr |
| Profit After Tax | ₹4.7 Cr | ₹2.28 Cr | ₹0.97 Cr |
| Reserves and Surplus | ₹7.79 Cr | ₹3.09 Cr | ₹1.12 Cr |
| Total Borrowing | ₹2.49 Cr | ₹5.13 Cr | ₹6.12 Cr |
| Total Income | ₹39.08 Cr | ₹32.64 Cr | ₹26.58 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue (Ex Market Maker) | 12,26,000 shares (aggregating up to ₹16.67 Cr) |
| IPO Date | September 30, 2025 to October 6, 2025 |
| Issue Price Final | ₹136 per share |
| Issue Type | Fixed Price IPO |
| Listing At | NSE SME |
| Listing Date | October 9, 2025 |
| Lot Size | 1,000 Shares |
| Net Offered to Public | 15,26,000 shares (aggregating up to ₹20.75 Cr) |
| Offer for Sale | 3,00,000 shares of ₹10 (aggregating up to ₹4.08 Cr) |
| Reserved for Market Maker | 84,000 shares (aggregating up to ₹1.14 Cr)Rikhav Securities Ltd. |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Share Holding Post Issue | 59,29,250 shares |
| Share Holding Pre Issue | 46,19,250 shares |
| Total Issue Size | 16,10,000 shares (aggregating up to ₹21.90 Cr) |
| Promoter Holding Post Issue | 59.37% |
| Promoter Holding Pre Issue | 78.85% |
| BSE Script Code | |
| Final Issue Price | ₹136 per share |
| ISIN | INE0PLX01017 |
| Listing Date | October 9, 2025 |
| NSE Listing Group | ST (Trade to Trade) |
| NSE Symbol | GREENLEAF |