Loading...
Loading...

Incorporated in April 2017, Happy Square Outsourcing Services specializes in HR outsourcing, focusing on recruitment, payroll, onboarding, and flexible staffing. The company is ISO 9001:2015 certified and utilizes a large talent pool to meet staffing needs in India and the US. Happy Square operates in both markets, understanding regional staffing requirements. As of July 31, 2024, the company has 4,225 personnel deployed for clients and 151 department employees.
Jul 3
Jul 7
Jul 8
Jul 9
Jul 9
Jul 10
Jul 3
Jul 7
Jul 8
Jul 9
Jul 9
Jul 10
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 7.16x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 2.24x | Oversubscribed |
| RII (Retail Individual Investors) | 2.12x | Oversubscribed |
| Total Subscription | 3.58x | Oversubscribed |
Last updated: Jul 7, 2025, 06:22 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹39.64 Cr | ₹28.38 Cr | ₹14.32 Cr |
| EBITDA | ₹9.45 Cr | ₹6.64 Cr | ₹2.85 Cr |
| Net Worth | ₹12.48 Cr | ₹6.57 Cr | ₹2.14 Cr |
| Profit After Tax | ₹5.9 Cr | ₹4.39 Cr | ₹1.79 Cr |
| Reserves and Surplus | ₹12.47 Cr | ₹6.52 Cr | ₹2.13 Cr |
| Revenue | ₹97.68 Cr | ₹69.54 Cr | ₹52.8 Cr |
| Total Borrowing | ₹14.59 Cr | ₹10.98 Cr | ₹6.57 Cr |
Detailed strengths and risks analysis will be available when the company releases its prospectus and detailed documentation.
Read Company Prospectus| Face Value | ₹10 per share |
| IPO Date | July 3, 2025 to July 7, 2025 |
| Issue Price | ₹76 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | July 10, 2025 |
| Lot Size | 1,600 Shares |
| Net Offered to Public | 29,02,400 shares (aggregating up to ₹22.06 Cr) |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 1,16,00,400 shares |
| Share Holding Pre Issue | 84,10,000 shares |
| Total Issue Size | 31,90,400 shares (aggregating up to ₹24.25 Cr) |
| Share Holding Post Issue | 60.89% |
| Share Holding Pre Issue | 84.00% |
| ₹76 per share |
| INE0TLP01015 |
| July 10, 2025 |
| WHITEFORCE |