Loading...
Loading...

HDB Financial Services Limited, established in 2007, is a retail-focused non-banking financial company offering lending products through Enterprise Lending, Asset Finance, and Consumer Finance. The company also provides BPO services and fee-based products, including insurance distribution. Its omni-channel distribution model features a vast branch network, tele-calling teams, and partnerships with over 80 brands and 140,000 retailers across India, with a significant presence outside major cities.
Jun 24
Jun 27
Jun 30
Jul 1
Jul 1
Jul 2
Jun 24
Jun 27
Jun 30
Jul 1
Jul 1
Jul 2
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 58.64x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 10.55x | Oversubscribed |
| RII (Retail Individual Investors) | 1.51x | Oversubscribed |
| Total Subscription | 17.65x | Oversubscribed |
Last updated: Jun 27, 2025, 05:04 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹108,663.29 Cr | ₹92,556.51 Cr | ₹70,050.39 Cr |
| EBITDA | ₹9,512.37 Cr | ₹8,314.13 Cr | ₹6,251.16 Cr |
| Net Worth | ₹14,936.5 Cr | ₹12,802.76 Cr | ₹10,436.09 Cr |
| Profit After Tax | ₹2,175.92 Cr | ₹2,460.84 Cr | ₹1,959.35 Cr |
| Reserves and Surplus | ₹15,023.97 Cr | ₹12,949.63 Cr | ₹10,645.57 Cr |
| Revenue | ₹16,300.28 Cr | ₹14,171.12 Cr | ₹12,402.88 Cr |
| Total Borrowing | ₹87,397.77 Cr | ₹74,330.67 Cr | ₹54,865.31 Cr |
Detailed strengths and risks analysis will be available when the company releases its prospectus and detailed documentation.
Read Company Prospectus