Loading...
Loading...

Hexaware Technologies Limited, established in 1992, specializes in global digital and technology services, integrating AI to enhance customer solutions. The company operates major delivery centers in India and Sri Lanka, with plans for expansion into Tier 2 cities. It serves various industries, including Financial Services, Healthcare, Manufacturing, Hi-Tech, and Travel. Hexaware utilizes AI-powered platforms for digital transformation, automation, and cloud adoption, employing over 32,000 staff globally.
Feb 12
Feb 14
Feb 17
Feb 18
Feb 18
Feb 19
Feb 12
Feb 14
Feb 17
Feb 18
Feb 18
Feb 19
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 6.91x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 0.22x | Undersubscribed |
| RII (Retail Individual Investors) | 0.12x | Undersubscribed |
| Total Subscription | 2.05x | Oversubscribed |
Last updated: Feb 14, 2025, 05:44 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2023 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Assets | ₹8,594.2 Cr | ₹7,021.2 Cr | ₹7,021.2 Cr | ₹6,514 Cr | ₹5,673.5 Cr |
| Net Worth | ₹4,876 Cr | ₹4,294 Cr | ₹4,294 Cr | ₹3,778.1 Cr | ₹3,503.7 Cr |
| Profit After Tax | ₹853.3 Cr | ₹804.8 Cr | ₹804.8 Cr | ₹884.2 Cr | ₹748.8 Cr |
| Reserves and Surplus | ₹4,816.7 Cr | ₹4,234.7 Cr | ₹4,234.7 Cr | ₹3,719.1 Cr | ₹3,444.8 Cr |
| Revenue | ₹8,871.3 Cr | ₹7,763.1 Cr | ₹7,763.1 Cr | ₹9,378.8 Cr | ₹7,244.6 Cr |
| Total Borrowing | ₹82.7 Cr | - | - | - | - |
Competitive advantages and positive aspects
| 67.00 | |
| Face Value | ₹1 per share |
| IPO Date | February 12, 2025 to February 14, 2025 |
| Issue Price | ₹708 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Listing Date | February 19, 2025 |
| Lot Size | 21 Shares |
| Offer for Sale | 12,35,87,570 shares of ₹1 (aggregating up to ₹8,750.00 Cr) |
| Share Holding Post Issue | 60,76,94,668 shares |
| Share Holding Pre Issue | 60,76,94,668 shares |
| Total Issue Size | 12,35,87,570 shares (aggregating up to ₹8,750.00 Cr) |
| Share Holding Post Issue | 74.7% |
| Share Holding Pre Issue | 95.03% |
| ₹708 per share |
| 544362 |
| February 19, 2025 |
| HEXT |
| INE093A01041 |
| Price Details | BSE | NSE |
|---|---|---|
| Final Issue Price | ₹708.00 | ₹708.00 |
| High | ₹787.80 | ₹788.00 |
| Last Trade | ₹763.85 | ₹762.55 |
| Low | ₹724.40 | ₹708.00 |
| Open | ₹731.00 | ₹745.50 |