Loading...
Loading...

Indobell Insulation Limited, incorporated in May 1972, manufactures insulation products such as nodulated and granulated wool and prefabricated thermal insulation jackets for various applications. The company offers customized insulation solutions and has manufacturing units in West Bengal and Maharashtra. It holds certifications for ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018. As of December 30, 2024, the company employs 31 people.
Jan 6
Jan 8
Jan 9
Jan 10
Jan 10
Jan 13
Jan 6
Jan 8
Jan 9
Jan 10
Jan 10
Jan 13
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 51.31x | Oversubscribed |
| RII (Retail Individual Investors) | 52.37x | Oversubscribed |
| Total Subscription | 54.13x | Oversubscribed |
Last updated: Jan 8, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹1,528.77 Cr | ₹1,528.77 Cr | ₹1,232.03 Cr | ₹1,488.6 Cr |
| Net Worth | ₹567.09 Cr | ₹567.09 Cr | ₹472.63 Cr | ₹389.37 Cr |
| Profit After Tax | ₹103.26 Cr | ₹103.26 Cr | ₹90.01 Cr | ₹15.34 Cr |
| Reserves and Surplus | ₹157.6 Cr | ₹157.6 Cr | ₹404.38 Cr | ₹321.12 Cr |
| Revenue | ₹1,798.57 Cr | ₹1,798.57 Cr | ₹2,105.22 Cr | ₹977.31 Cr |
| Total Borrowing | ₹526.92 Cr | ₹526.92 Cr | ₹424.34 Cr | ₹612.79 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 22,05,000 shares (aggregating up to ₹10.14 Cr) |
| IPO Date | January 6, 2025 to January 8, 2025 |
| Issue Price | ₹46 per share |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Listing Date | January 13, 2025 |
| Lot Size | 3,000 Shares |
| Share Holding Post Issue | 62,99,952 shares |
| Share Holding Pre Issue | 40,94,952 shares |
| Total Issue Size | 22,05,000 shares (aggregating up to ₹10.14 Cr) |
| Share Holding Post Issue | 65.00% |
| Share Holding Pre Issue | 99.99% |
| ₹46 per share |
| 544334 |
| INE0FK501019 |
| January 13, 2025 |
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹46.00 |
| High | ₹91.77 |
| Last Trade | ₹91.77 |
| Low | ₹83.03 |
| Open | ₹87.40 |