Loading...
Loading...

Integrity Infrabuild Developers Limited, incorporated in 2017, is a Class-A civil contractor registered with the Government of Gujarat. The company executes construction activities for government projects in Gujarat and has ongoing contracts totaling ₹20,598 lakhs as of March 31, 2025, with ₹4,291 lakhs executed and ₹16,307 lakhs in their order book. As of the same date, the company employed 53 full-time staff, including KMP, office staff, and project execution personnel.
May 13
May 15
May 16
May 19
May 19
May 20
May 13
May 15
May 16
May 19
May 19
May 20
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 2.09x | Oversubscribed |
| RII (Retail Individual Investors) | 2.26x | Oversubscribed |
| Total Subscription | 2.17x | Oversubscribed |
Last updated: May 15, 2025, 06:56 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹20.68 Cr | ₹20.68 Cr | ₹15.25 Cr | ₹13.06 Cr |
| Net Worth | ₹3.1 Cr | ₹3.1 Cr | ₹1.78 Cr | ₹2.55 Cr |
| Profit After Tax | ₹0.95 Cr | ₹0.95 Cr | ₹0.29 Cr | ₹0.3 Cr |
| Reserves and Surplus | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Revenue | ₹64.63 Cr | ₹64.63 Cr | ₹45.23 Cr | ₹33.48 Cr |
| Total Borrowing | ₹11.17 Cr | ₹11.17 Cr | ₹5.22 Cr | ₹6.51 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 12,00,000 shares (aggregating up to ₹12.00 Cr) |
| IPO Date | May 13, 2025 to May 15, 2025 |
| Issue Price | ₹100 per share |
| Issue Type | Fixed Price IPO |
| Listing At | NSE SME |
| Listing Date | May 20, 2025 |
| Lot Size | 1,200 Shares |
| Share Holding Post Issue | 43,00,000 shares |
| Share Holding Pre Issue | 31,00,000 shares |
| Total Issue Size | 12,00,000 shares (aggregating up to ₹12.00 Cr) |
| Share Holding Post Issue | 72.09% |
| Share Holding Pre Issue | 99.99% |
| ₹100 per share |
| INE0YSH01017 |
| INTEGRITY |
| May 20, 2025 |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹100.00 |
| High | ₹104.85 |
| Last Trade | ₹103.50 |
| Low | ₹100.20 |
| Open | ₹100.80 |