Loading...
Loading...

Incorporated in 2018, iWare Supply Chain Services Limited is a pan-India integrated logistics company providing a wide range of services including warehousing, transportation, and business auxiliary services. The company operates across multiple states in India, ensuring comprehensive coverage and reliable service delivery. iWare's fleet has grown significantly, supporting various industries and offering flexible transport solutions.
Apr 28
Apr 30
May 2
May 5
May 5
May 6
Apr 28
Apr 30
May 2
May 5
May 5
May 6
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 2.65x | Oversubscribed |
| RII (Retail Individual Investors) | 3.28x | Oversubscribed |
| Total Subscription | 2.96x | Oversubscribed |
Last updated: Apr 30, 2025, 06:22 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹56.93 Cr | ₹46.81 Cr | ₹39.47 Cr |
| Net Worth | ₹16.19 Cr | ₹8.17 Cr | ₹4 Cr |
| Profit After Tax | ₹8.02 Cr | ₹4.17 Cr | ₹0.42 Cr |
| Reserves and Surplus | ₹8.33 Cr | ₹8.16 Cr | ₹3.99 Cr |
| Revenue | ₹86.11 Cr | ₹58.77 Cr | ₹43.72 Cr |
| Total Borrowing | ₹29.74 Cr | ₹25.34 Cr | ₹27.33 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 28,56,000 shares (aggregating up to ₹27.13 Cr) |
| IPO Date | April 28, 2025 to April 30, 2025 |
| Issue Price | ₹95 per share |
| Issue Type | Fixed Price IPO |
| Listing At | NSE SME |
| Listing Date | May 6, 2025 |
| Lot Size | 1,200 Shares |
| Share Holding Post Issue | 1,07,16,000 shares |
| Share Holding Pre Issue | 78,60,000 shares |
| Total Issue Size | 28,56,000 shares (aggregating up to ₹27.13 Cr) |
| Share Holding Post Issue | 73.35% |
| Share Holding Pre Issue | 100.00% |
| ₹95 per share |
| INE1AII01014 |
| IWARE |
| May 6, 2025 |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹95.00 |
| High | ₹89.25 |
| Last Trade | ₹80.90 |
| Low | ₹80.80 |
| Open | ₹85.05 |