Loading...
Loading...

Jay Ambe Supermarkets Limited, incorporated in 2020, trades in FMCG, grocery, textiles, apparel, toys, and household items through supermarkets. It operates retail marts via a franchise model, allowing franchisees to sell products under its brand. The brand City Square Mart began in August 2018 and has expanded to 17 stores in Gujarat. The company employs 132 individuals, with 115 permanent employees and 17 outsourced.
Sep 10
Sep 12
Sep 15
Sep 16
Sep 16
Sep 17
Sep 10
Sep 12
Sep 15
Sep 16
Sep 16
Sep 17
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 16.79x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 110.24x | Oversubscribed |
| RII (Retail Individual Investors) | 71.39x | Oversubscribed |
| Total Subscription | 64.13x | Oversubscribed |
Last updated: Sep 12, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹26.78 Cr | ₹22.02 Cr | ₹16.79 Cr |
| EBITDA | ₹4.99 Cr | ₹3.16 Cr | ₹1.24 Cr |
| Net Worth | ₹13.57 Cr | ₹7.55 Cr | ₹3.09 Cr |
| Profit After Tax | ₹2.75 Cr | ₹1.55 Cr | ₹0.35 Cr |
| Reserves and Surplus | ₹7.06 Cr | ₹5.55 Cr | ₹1.36 Cr |
| Total Borrowing | ₹8.71 Cr | ₹8.56 Cr | ₹7.47 Cr |
| Total Income | ₹47.4 Cr | ₹33.41 Cr | ₹32.69 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | September 10, 2025 to September 12, 2025 |
| Issue Price Band | ₹74 to ₹78 per share |
| Issue Price Final | ₹78 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | September 17, 2025 |
| Lot Size | 1,600 Shares |
| Net Offered to Public | 22,46,400 shares (aggregating up to ₹17.52 Cr) |
| Reserved for Market Maker | 1,18,400 shares (aggregating up to ₹0.9235 Cr)Spread X Securities Pvt.Ltd. |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 88,79,954 shares |
| Share Holding Pre Issue | 65,15,154 shares |
| Total Issue Size | 23,64,800 shares (aggregating up to ₹18.45 Cr) |
| Promoter Holding Post Issue | 52.46% |
| Promoter Holding Pre Issue | 71.51% |
| BSE Listing Group | MT |
| BSE Script Code | 544514 |
| Final Issue Price | ₹78 per share |
| ISIN | INE1DRH01011 |
| Listing Date | September 17, 2025 |
| NSE Symbol |