Loading...
Loading...

Ken Enterprises Limited, established in 1998, specializes in textile manufacturing, producing fabrics for various applications including apparel and home furnishings. They focus on quality and customer satisfaction, utilizing third-party services for greige fabric production. The company operates two manufacturing units near Ichalkaranji, covering about 50,000 square feet and employing 228 permanent staff as of December 31, 2024.
Feb 5
Feb 7
Feb 10
Feb 11
Feb 11
Feb 12
Feb 5
Feb 7
Feb 10
Feb 11
Feb 11
Feb 12
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 1.75x | Oversubscribed |
| RII (Retail Individual Investors) | 6.86x | Oversubscribed |
| Total Subscription | 4.36x | Oversubscribed |
Last updated: Feb 7, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹242.15 Cr | ₹242.15 Cr | ₹195.16 Cr | ₹187.26 Cr |
| Net Worth | ₹44.85 Cr | ₹44.85 Cr | ₹35.93 Cr | ₹31.98 Cr |
| Profit After Tax | ₹8.93 Cr | ₹8.93 Cr | ₹3.95 Cr | ₹2.36 Cr |
| Reserves and Surplus | ₹42.27 Cr | ₹42.27 Cr | ₹33.34 Cr | ₹29.39 Cr |
| Revenue | ₹409.13 Cr | ₹409.13 Cr | ₹375.23 Cr | ₹360.32 Cr |
| Total Borrowing | ₹47.84 Cr | ₹47.84 Cr | ₹49.45 Cr | ₹41.01 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 61,99,200 shares (aggregating up to ₹58.27 Cr) |
| IPO Date | February 5, 2025 to February 7, 2025 |
| Issue Price | ₹94 per share |
| Issue Type | Fixed Price IPO |
| Listing At | NSE SME |
| Listing Date | February 12, 2025 |
| Lot Size | 1,200 Shares |
| Offer for Sale | 27,00,000 shares of ₹10 (aggregating up to ₹25.38 Cr) |
| Share Holding Post Issue | 2,45,65,480 shares |
| Share Holding Pre Issue | 1,83,66,280 shares |
| Total Issue Size | 88,99,200 shares (aggregating up to ₹83.65 Cr) |
| Share Holding Post Issue | 49.72% |
| Share Holding Pre Issue | 81.21% |
| ₹94 per share |
| February 12, 2025 |
| INE15DO01012 |
| KEN |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹94.00 |
| High | ₹85.00 |
| Last Trade | ₹80.75 |
| Low | ₹80.75 |
| Open | ₹85.00 |