Loading...
Loading...

Krupalu Metals IPO is a fixed price issue of ₹13.48 crores, consisting of a fresh issue of 0.19 crore shares. Finshore Management Services Ltd. is the book running lead manager, and Cameo Corporate Services Ltd. is the registrar of the issue. For detailed information, refer to the Krupalu Metals IPO RHP.
Sep 8
Sep 11
Sep 12
Sep 15
Sep 15
Sep 16
Sep 8
Sep 11
Sep 12
Sep 15
Sep 15
Sep 16
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 6.45x | Oversubscribed |
| RII (Retail Individual Investors) | 1.85x | Oversubscribed |
| Total Subscription | 2.96x | Oversubscribed |
Last updated: Sep 11, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹20.03 Cr | ₹19.46 Cr | ₹15.25 Cr |
| EBITDA | ₹3.7 Cr | ₹2.57 Cr | ₹1.08 Cr |
| Net Worth | ₹6.12 Cr | ₹4.06 Cr | ₹2.56 Cr |
| Profit After Tax | ₹2.15 Cr | ₹1.55 Cr | ₹0.42 Cr |
| Reserves and Surplus | ₹2.12 Cr | ₹1.66 Cr | ₹0.16 Cr |
| Total Borrowing | ₹8.37 Cr | ₹9.57 Cr | ₹7.44 Cr |
| Total Income | ₹48.5 Cr | ₹37.12 Cr | ₹33.58 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | September 8, 2025 to September 11, 2025 |
| Issue Price Band | |
| Issue Price Final | ₹72 per share |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Listing Date | September 16, 2025 |
| Lot Size | 1,600 Shares |
| Net Offered to Public | 17,77,600 shares (aggregating up to ₹12.80 Cr) |
| Reserved for Market Maker | 94,400 shares (aggregating up to ₹0.6797 Cr)Anant Securities |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 58,72,000 shares |
| Share Holding Pre Issue | 40,00,000 shares |
| Total Issue Size | 18,72,000 shares (aggregating up to ₹13.48 Cr) |
| Promoter Holding Post Issue | 68.12% |
| Promoter Holding Pre Issue | 100.00% |
| BSE Listing Group | MT |
| BSE Script Code | 544509 |
| Final Issue Price | ₹72 per share |
| ISIN | INE0XZB01017 |
| Listing Date | September 16, 2025 |
| NSE Symbol |