Loading...
Loading...

Incorporated in 2017, Malpani Pipes and Fittings Limited manufactures high-grade plastic pipes, including HDPE, MDPE, and LLDPE, marketed under the brand "Volstar." The company also trades granules and PVC pipes. Its products are used in irrigation, water supply, sewerage, drainage, boreholes, tube wells, and infrastructure projects. The manufacturing plant in Ratlam, Madhya Pradesh, has 10 production lines with a capacity of 11,500 M.T.P.A. The company distributes products to wholesalers, retailers, and government projects, and employs 51 full-time and 30 contract-based employees.
Jan 29
Jan 31
Feb 3
Feb 3
Feb 3
Feb 4
Jan 29
Jan 31
Feb 3
Feb 3
Feb 3
Feb 4
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 58.49x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 343.13x | Oversubscribed |
| RII (Retail Individual Investors) | 113.35x | Oversubscribed |
| Total Subscription | 146.93x | Oversubscribed |
Last updated: Jan 31, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹61.35 Cr | ₹61.35 Cr | ₹38.94 Cr | ₹21.3 Cr |
| Net Worth | ₹14.77 Cr | ₹14.77 Cr | ₹5.83 Cr | ₹3.76 Cr |
| Profit After Tax | ₹7.4 Cr | ₹7.4 Cr | ₹2.08 Cr | ₹0.89 Cr |
| Reserves and Surplus | ₹12.42 Cr | ₹12.42 Cr | ₹3.9 Cr | ₹1.83 Cr |
| Revenue | ₹141.16 Cr | ₹141.16 Cr | ₹82.57 Cr | ₹34.94 Cr |
| Total Borrowing | ₹30.29 Cr | ₹30.29 Cr | ₹19.59 Cr | ₹8.98 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 28,80,000 shares (aggregating up to ₹25.92 Cr) |
| IPO Date | January 29, 2025 to January 31, 2025 |
| Issue Price | ₹90 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | February 4, 2025 |
| Lot Size | 1,600 Shares |
| Share Holding Post Issue | 1,07,77,500 shares |
| Share Holding Pre Issue | 78,97,500 shares |
| Total Issue Size | 28,80,000 shares (aggregating up to ₹25.92 Cr) |
| Share Holding Post Issue | 73.28% |
| Share Holding Pre Issue | 100% |
| ₹90 per share |
| 544351 |
| February 4, 2025 |
| INE0YON01014 |
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹90.00 |
| High | ₹90.00 |
| Last Trade | ₹84.04 |
| Low | ₹81.61 |
| Open | ₹85.90 |