Loading...
Loading...

Maxvolt Energy Industries Limited, incorporated in 2019, manufactures lithium-ion batteries for electric vehicles, energy storage, and electronics under the "MaxVolt Energy" brand. The company offers customized battery packs and Graphene battery packs, supported by service centers in five states. Their manufacturing facility features advanced machinery and quality control measures.
Feb 12
Feb 14
Feb 17
Feb 18
Feb 18
Feb 19
Feb 12
Feb 14
Feb 17
Feb 18
Feb 18
Feb 19
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 6.76x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 1.45x | Oversubscribed |
| RII (Retail Individual Investors) | 1.97x | Oversubscribed |
| Total Subscription | 3.23x | Oversubscribed |
Last updated: Feb 14, 2025, 06:57 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹31.51 Cr | ₹31.51 Cr | ₹10.25 Cr | ₹3.61 Cr |
| Net Worth | ₹11.55 Cr | ₹11.55 Cr | ₹0.64 Cr | ₹0.37 Cr |
| Profit After Tax | ₹5.21 Cr | ₹5.21 Cr | ₹0.28 Cr | ₹0.01 Cr |
| Reserves and Surplus | ₹3.79 Cr | ₹3.79 Cr | ₹0.32 Cr | ₹0.05 Cr |
| Revenue | ₹48.79 Cr | ₹48.79 Cr | ₹13.92 Cr | ₹6.18 Cr |
| Total Borrowing | ₹5.89 Cr | ₹5.89 Cr | ₹2.92 Cr | ₹2.33 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 24,00,000 shares (aggregating up to ₹43.20 Cr) |
| IPO Date | February 12, 2025 to February 14, 2025 |
| Issue Price | ₹180 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | February 19, 2025 |
| Lot Size | 800 Shares |
| Offer for Sale | 6,00,000 shares of ₹10 (aggregating up to ₹10.80 Cr) |
| Share Holding Post Issue | 1,09,03,928 shares |
| Share Holding Pre Issue | 85,03,928 shares |
| Total Issue Size | 30,00,000 shares (aggregating up to ₹54.00 Cr) |
| Share Holding Post Issue | 39.14% |
| Share Holding Pre Issue | 57.25% |
| ₹180 per share |
| February 19, 2025 |
| INE10A501018 |
| MAXVOLT |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹180.00 |
| High | ₹182.05 |
| Last Trade | ₹180.90 |
| Low | ₹171.00 |
| Open | ₹180.00 |