Loading...
Loading...

Incorporated in May 2008, Mayasheel Ventures Limited constructs roads and highways for NHIDCL and other government departments. The company engages in constructing, altering, and developing complex projects like expressways, highways, flyovers, and bridges. It undertakes projects on an EPC (Engineering, Procurement, and Construction) and BOQ (Bill of Quantity) basis and has engaged in electrical works, including constructing power houses, installing streetlights, and developing transmission lines. The company serves government departments, mainly generating revenue from tenders. In 2023, it completed a 14.401 km two-lane road with hard shoulders on NH 129A in Nagaland using the EPC mode under NHIDCL. The company undertakes subcontracting for infrastructure projects, leveraging its skills across various construction endeavors. As of October 20, 2024, it has ongoing projects of an aggregate amount of Rs. 34,519.46 Lakhs and is ISO 14001:2015 and ISO 45001:2018 certified. As of September 30, 2024, the company has 237 employees.
Jun 20
Jun 24
Jun 25
Jun 26
Jun 26
Jun 27
Jun 20
Jun 24
Jun 25
Jun 26
Jun 26
Jun 27
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 98.14x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 715.75x | Oversubscribed |
| RII (Retail Individual Investors) | 102.63x | Oversubscribed |
| Total Subscription | 232.73x | Oversubscribed |
Last updated: Jun 24, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹99.1 Cr | ₹92.56 Cr | ₹79.03 Cr |
| Net Worth | ₹28.84 Cr | ₹24.09 Cr | ₹18.06 Cr |
| Profit After Tax | ₹11.33 Cr | ₹6.51 Cr | ₹4.75 Cr |
| Reserves and Surplus | ₹12.59 Cr | ₹0 Cr | ₹0 Cr |
| Revenue | ₹172.05 Cr | ₹131.14 Cr | ₹127.1 Cr |
| Total Borrowing | ₹34.06 Cr | ₹35.05 Cr | ₹33.23 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | June 20, 2025 to June 24, 2025 |
| Issue Price | ₹47 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | June 27, 2025 |
| Lot Size | 3,000 Shares |
| Net Offered to Public | 55,14,000 shares (aggregating up to ₹25.92 Cr) |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 2,20,50,000 shares |
| Share Holding Pre Issue | 1,62,45,000 shares |
| Total Issue Size | 58,05,000 shares (aggregating up to ₹27.28 Cr) |
| Share Holding Post Issue | 67.76% |
| Share Holding Pre Issue | 91.97% |
| ₹47 per share |
| INE0ZTO01018 |
| June 27, 2025 |
| MAYASHEEL |