Loading...
Loading...

Incorporated in 2015, Monika Alcobev Limited is an importer and distributor of luxury alcoholic beverages in India and the Indian Subcontinent. With a portfolio exceeding 70 premium brands, it offers a comprehensive range of spirits, wines, and liqueurs, including renowned names like Jose Cuervo, Bushmills, and Onegin Vodka. The company operates across India, Nepal, Maldives, Sri Lanka, and Bangladesh, serving sectors such as HORECA, retail, and travel retail. With a dedicated team of over 250 professionals, Monika Alcobev ensures seamless logistics, distribution, and marketing to deliver exceptional alcobev experiences. As of March 31, 2025, the company had 191 full-time employees.
Jul 16
Jul 18
Jul 21
Jul 22
Jul 22
Jul 23
Jul 16
Jul 18
Jul 21
Jul 22
Jul 22
Jul 23
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 2.54x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 8.86x | Oversubscribed |
| RII (Retail Individual Investors) | 2.92x | Oversubscribed |
| Total Subscription | 4.08x | Oversubscribed |
Last updated: Jul 18, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹323.89 Cr | ₹216.42 Cr | ₹128.53 Cr |
| EBITDA | ₹46.19 Cr | ₹32.14 Cr | ₹24.67 Cr |
| Net Worth | ₹96.01 Cr | ₹58.53 Cr | ₹17.12 Cr |
| Profit After Tax | ₹23.11 Cr | ₹16.6 Cr | ₹13.03 Cr |
| Reserves and Surplus | ₹79.35 Cr | ₹56.24 Cr | ₹15.12 Cr |
| Revenue | ₹238.36 Cr | ₹191.28 Cr | ₹140.36 Cr |
| Total Borrowing | ₹174.1 Cr | ₹123.16 Cr | ₹72.06 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue (Ex Market Maker) | 43,73,600 shares (aggregating up to ₹125.08 Cr) |
| IPO Date | July 16, 2025 to July 18, 2025 |
| Issue Price | ₹286 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | July 23, 2025 |
| Lot Size | 400 Shares |
| Net Offered to Public | 53,73,600 shares (aggregating up to ₹153.68 Cr) |
| Offer for Sale | 10,00,000 shares of ₹10 (aggregating up to ₹28.60 Cr) |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Share Holding Post Issue | 2,14,49,961 shares |
| Share Holding Pre Issue | 1,66,58,761 shares |
| Total Issue Size | 57,91,200 shares (aggregating up to ₹165.63 Cr) |
| Share Holding Post Issue | 62.08% |
| Share Holding Pre Issue | 79.96% |
| ₹286 per share |
| 544451 |
| INE0LCG01010 |
| July 23, 2025 |
| MT |