Loading...
Loading...

Incorporated in May 2022, Moving Media Entertainment Limited rents camera and lens equipment to the media and entertainment industry. They provide a wide selection of high-quality gear on a returnable basis, allowing filmmakers and production houses to access professional equipment without outright purchases. The company serves the media and entertainment sector nationwide, offering an inventory that includes cameras, lenses, lighting, sound equipment, and peripherals. Their customers include notable companies such as Star India Pvt. Ltd. and Celebframe Entertainment Pvt. Ltd. The company caters to production houses, advertising agencies, filmmakers, television networks, digital creators, and event management firms, relying on its high-quality equipment, reliable service, and expert support. As of January 2025, the company has 16 employees on payroll.
Jun 26
Jun 30
Jul 1
Jul 2
Jul 2
Jul 3
Jun 26
Jun 30
Jul 1
Jul 2
Jul 2
Jul 3
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 55.23x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 126.07x | Oversubscribed |
| RII (Retail Individual Investors) | 61.18x | Oversubscribed |
| Total Subscription | 73.40x | Oversubscribed |
Last updated: Jun 30, 2025, 06:22 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹94.77 Cr | ₹32.56 Cr | ₹8.34 Cr |
| EBITDA | ₹28.59 Cr | ₹16.47 Cr | ₹2.28 Cr |
| Net Worth | ₹39.45 Cr | ₹11.6 Cr | ₹1.51 Cr |
| Profit After Tax | ₹10.4 Cr | ₹10.09 Cr | ₹1.5 Cr |
| Reserves and Surplus | ₹26.84 Cr | ₹11.59 Cr | ₹1.5 Cr |
| Revenue | ₹37.06 Cr | ₹23.38 Cr | ₹7.67 Cr |
| Total Borrowing | ₹41.61 Cr | ₹12.92 Cr | ₹1.66 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | June 26, 2025 to June 30, 2025 |
| Issue Price | ₹70 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | July 3, 2025 |
| Lot Size | 2,000 Shares |
| Net Offered to Public | 47,02,000 shares (aggregating up to ₹32.91 Cr) |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 1,88,06,336 shares |
| Share Holding Pre Issue | 1,26,06,336 shares |
| Total Issue Size | 62,00,000 shares (aggregating up to ₹43.40 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 85.58% |
| ₹70 per share |
| INE0XM301010 |
| July 3, 2025 |
| MMEL |