Loading...
Loading...

Incorporated in 2012, National Securities Depository Limited (NSDL) is a SEBI-registered Market Infrastructure Institution (MII). As of March 31, 2023, NSDL had 396 permanent full-time employees engaged in a range of business activities.
Jul 30
Aug 1
Aug 4
Aug 5
Aug 5
Aug 6
Jul 30
Aug 1
Aug 4
Aug 5
Aug 5
Aug 6
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.96x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 11.08x | Oversubscribed |
| RII (Retail Individual Investors) | 4.19x | Oversubscribed |
| Total Subscription | 5.04x | Oversubscribed |
Last updated: Jul 31, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹2,984.84 Cr | ₹2,257.74 Cr | ₹2,093.48 Cr |
| EBITDA | ₹492.94 Cr | ₹381.13 Cr | ₹328.6 Cr |
| Net Worth | ₹2,005.34 Cr | ₹1,684.1 Cr | ₹1,428.86 Cr |
| Profit After Tax | ₹343.12 Cr | ₹275.45 Cr | ₹234.81 Cr |
| Reserves and Surplus | ₹232.31 Cr | ₹216.32 Cr | ₹199.08 Cr |
| Total Income | ₹1,535.19 Cr | ₹1,365.71 Cr | ₹1,099.81 Cr |
Competitive advantages and positive aspects
| ₹2 per share | |
| ₹76.00 | |
| ₹800 per share | |
| 18 Shares | |
| 20,00,00,000 shares | |
| 5,01,45,001 shares (aggregating up to ₹4,011.60 Cr) | |
| August 6, 2025 | |
| BSE | |
| IPO Date | July 30, 2025 to August 1, 2025 |
| Issue Type | Bookbuilding IPO |
| Sale Type | Offer For Sale |
| ₹800 per share |
| 544467 |
| August 6, 2025 |
| INE301O01023 |