Loading...
Loading...

Nukleus Office Solutions Limited, incorporated in December 2019, provides co-working and managed office spaces in Delhi NCR, offering flexible workspaces for startups, SMEs, and large enterprises. As of December 31, 2024, the company operated 7 flexible workspaces and 4 managed offices, providing 2,796 total seats with an occupancy rate of 88.48%. The company employs 30 individuals across various departments.
Feb 24
Feb 27
Feb 28
Mar 3
Mar 3
Mar 4
Feb 24
Feb 27
Feb 28
Mar 3
Mar 3
Mar 4
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 0.87x | Partially Subscribed |
| RII (Retail Individual Investors) | 1.70x | Oversubscribed |
| Total Subscription | 1.29x | Oversubscribed |
Last updated: Feb 27, 2025, 06:09 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹19.36 Cr | ₹19.36 Cr | ₹7.36 Cr | ₹3.27 Cr |
| Net Worth | ₹4.2 Cr | ₹4.2 Cr | ₹1 Cr | ₹0.33 Cr |
| Profit After Tax | ₹1.2 Cr | ₹1.2 Cr | ₹0.67 Cr | ₹0.11 Cr |
| Reserves and Surplus | ₹1.68 Cr | ₹1.68 Cr | ₹0.84 Cr | ₹0.17 Cr |
| Revenue | ₹17.16 Cr | ₹17.16 Cr | ₹10.9 Cr | ₹3.42 Cr |
| Total Borrowing | ₹8.22 Cr | ₹8.22 Cr | ₹1.83 Cr | - |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 13,54,800 shares (aggregating up to ₹31.70 Cr) |
| IPO Date | February 24, 2025 to February 27, 2025 |
| Issue Price | ₹234 per share |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Listing Date | March 4, 2025 |
| Lot Size | 600 Shares |
| Share Holding Post Issue | 40,32,000 shares |
| Share Holding Pre Issue | 26,77,200 shares |
| Total Issue Size | 13,54,800 shares (aggregating up to ₹31.70 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 99.98% |
| ₹234 per share |
| 544370 |
| INE0VYX01018 |
| March 4, 2025 |
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹234.00 |
| High | ₹196.55 |
| Last Trade | ₹196.55 |
| Low | ₹177.90 |
| Open | ₹187.20 |